- Empresa
- Noticias da Empresa
Transition to winter time in the European Union
Dear clients,Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed: |
| Instrument | Trading hours |
|---|---|
| Forex, USDIDX | Monday – Thursday (00:00 - 22:00 and 22:15 - 00:00), Friday (00:00 - 22:00) |
| Forex.BOOK | Monday – Thursday (00:00 - 22:00), Friday (00:00 - 22:00) |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday – Thursday (00:00 - 22:00 and 23:00 - 00:00), Friday (00:00 - 22:00) |
| XAUUSD.BOOK, XAGUSD.BOOK | Monday — Friday (00:00 —22:00) |
| SP500, SP500m, ND100, ND100m, DJI, DJIm, XAUSnP, RUT2000, USVIX | Monday – Friday (01:00 - 21:00) |
| JP2000 | Monday – Friday (01:00 - 07:00, 08:30 - 16:30) |
| NIKKEI | Monday – Friday (01:00 - 16:30) |
| AU200 | Monday – Friday (00:15 - 06:25 and 07:15 - 19:00) |
| HK50 | Monday – Friday (02:30 - 05:00, 06:00 - 09:00 and 10:20 - 16:40) |
| Stocks #S-..., #CA-…, #ETF… | Monday – Friday (14:30 - 21:00) |
| Stocks #T-... | Monday – Friday (01:05 - 03:30 and 04:30 - 07:00) |
| Stocks #H-... | Monday – Friday (02:30 - 05:00 and 06:00 - 09:00) |
| Stocks #A-... | Monday – Friday (00:00 - 06:00) |
| #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday – Friday (01:00 - 13:45 and 14:30 - 19:20) |
| #C-RICE, #F-ZR | Monday – Friday (14:30 - 19:20) |
| #BRENT, #F-BRN | Monday – Friday (01:00 - 22:00) |
| #C-COTTON, #F-CT | Monday – Friday (02:00 - 19:20) |
| #C-ORANGE, #F-JO | Monday – Friday (13:00 - 19:00) |
| #C-SUGAR, #F-SB | Monday – Friday (09:30 - 18:00) |
| #C-COFFEE, #F-KC | Monday – Friday (10:15 - 18:30) |
| #C-ROBUSTA, #F-RC | Monday – Friday (10:00 - 18:30) |
| #C-COCOA, #F-CC | Monday – Friday (10:45 - 18:30) |
| #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (14:30 - 19:05) |
| Crypto | Monday — Friday (00:00 — 22:00 and 22:15 — 00:00) Saturday (00:00 - 20:00, 21:00 - 24:00) Sunday ( 00:00 - 08:00, 09:00 - 24:00 ) |
Notícias anteriores
- 17NovChanges in the trading schedule on November 26-27
Due to the holidays in USA (Thanksgiving Day) on November 26, 2026, the trading schedule will be changed accroding to the table below:
- 16NovChanges in the trading schedule on November 23
Due to the holidays in Japan (Labor Thanksgiving Day) on November 23, 2026, the trading schedule will be changed accroding to the table below:
- 26OutChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2026, the trading schedule will be changed for the following instruments (CET):

