- Trading
- Instrument Specifications
- Synthetic Instruments Library
- Grain 4 Index Investing
Grain 4 Index - Grain Index Trading
Grain Commodities Description
The personal composite trading instrument «&Grain_4» reflects the price dynamics of the portfolio of 4 popular grain commodities. The base part of this instrument is composed of 700 bushels of corn, 700 bushels of oats, 250 bushels of soy and 500 bushels of wheat, quoted in US dollars.
These commodities are represented by continuous CFDs on respective futures. The asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Grain_4 is used for the analysis and trade of the portfolio of popular grain commodities.
Structure
Parameters
Trading hours
Structure
&Grain_4 | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | #C-CORN | 7.0000 | 24.190 | 2419.2000 | 100 bushels |
2 | #C-OATS | 7.0000 | 24.200 | 2419.9000 | 100 bushels | |
3 | #C-SOYB | 2.5000 | 23.680 | 2368.2500 | 100 bushels | |
4 | #C-WHEAT | 5.0000 | 25.750 | 2574.5000 | 100 bushels | |
Quoted part | 1 | USD | 25.000 | 25.0000 | 25.0000 | USD |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Server time (CET) | Local hours |
Monday | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Tuesday | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Wednesday | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Thursday | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Friday | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Saturday | — | — |
Sunday | — | — |
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.
- Clients Also Trade These Instruments