- Trading
- Instrument Specifications
- Synthetic Instruments Library
- Oil Natural Gas Investing
Oil Natural Gas - Oil vs Gas Trading
Oil Natural Gas Investing
Type:
PCIInstrument : &SumOIL/GAS
Natural Gas vs Oil Description
The personal composite instrument «&SumOIL/GAS» reflects the price dynamics of a portfolio composed of futures contracts on Brent and WTI crude oils against natural gas futures contract. The base part of this instrument is composed of 1 barrel of Brent crude oil and 1 barrel of WTI crude oil, the quoted part - 50 million British thermal units of natural gas.
Oil is represented by the instruments #C-BRENT and OIL - the continuous CFDs on respective futures, and gas is represented by the continuous CFD #C-NATGAS. The asset percentage content of the instrument is estimated on the basis of asset prices on the instrument creation date.
The trading instrument &SumOIL/GAS is used for the analysis and trade of the spread between oil and natural gas.
Structure
Parameters
Trading hours
Structure
&SumOIL/GAS | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | #C-BRENT | 1.0000 | 0.060 | 55.9000 | barrels |
2 | OIL | 1.0000 | 0.050 | 48.1400 | barrels | |
Quoted part | 1 | #C-NATGAS | 50.000 | 0.1400 | 137.3500 | mmBtu |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Server time (CET) | Local hours |
Monday | 02:00 — 23:00 | 02:00 — 23:00 |
Tuesday | 02:00 — 23:00 | 02:00 — 23:00 |
Wednesday | 02:00 — 23:00 | 02:00 — 23:00 |
Thursday | 02:00 — 23:00 | 02:00 — 23:00 |
Friday | 02:00 — 22:00 | 02:00 — 22:00 |
Saturday | — | — |
Sunday | — | — |
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.
- Clients Also Trade These Instruments