- Empresa
- Noticias da Empresa
Alterações no horário de negociações nos dias 02 e 03.07.2020
Estimados Clientes, Devido ao feriado nos EUA - Dia da Independência nos dias 02 e 03 de Julho de 2020, será alterado o horário de negociação dos seguintes instrumentos (CET):
| Instrumento | 02.07.2020 | 07.07.2020 |
|---|---|---|
| CFD de DJI, ND100, SP500, RUT2000, XAUSnP, USVIX | Encerramento às 19:00 | Encerramento às 15:15 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | Pelo horário | Encerramento às 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Encerramento às 19:00 | Encerrado |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Encerramento às 19:00 | Encerrado |
| CFD de mercadorias OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; XAUOIL; #F-BTC… | Pelo horário | Encerramento às 19:00 |
| CFD de ações #S-…; #ETF… | Pelo horário | Encerrado |
Para os outros instrumentos pode ser suspenso a negociação.
Notícias anteriores
- 5OutChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 24Set#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21SetChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
