- Company
- Company News
Daylight saving time in Europe starts from 26.03.2022

Due to the transition to daylight saving time in the European Union from 03/26/2023 the trading schedule for the following instruments has been changed (CET):
| Instrument | Trading hours |
|---|---|
| FOREX, USDIDX | Monday - Thursday (00:00 — 23:00 and 23:15 – 24:00), Friday (00:00 — 22:00) |
| CFD on Crypto | Monday - Thursday (00:00 — 23:00 and 23:15 – 24:00), Friday (00:00 — 22:00), Saturday (00:00-19:00 and 20:00-24:00), Sunday (00:00-07:00 and 08:00-24:00) |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, CFDs on commodities #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Monday - Thursday (00:00 — 23:00), Friday (00:00 — 22:00) |
| CFD on NIKKEI | Monday - Friday (02:00 — 17:30) |
| CFD on JP2000 | Monday - Friday (02:00 — 08:00 and 09:30 — 17:30) |
| CFDs on DJI, ND100, S&P500, RU2000, USVIX, XAUSnP | Monday - Friday (02:00 — 22:00) |
| CFD on AU200 | Monday - Friday (01:15 — 07:25 and 08:15 - 20:00) |
| CFD on HK50 | Monday - Friday (03:30 — 06:00 and 07:00 — 10:10 and 11:20 — 17:40) |
| CFDs on stocks #A-… | Monday - Friday (01:00 — 07:00) |
| CFDs on stocks #H-… | Monday - Friday (03:30 — 06:00 and 07:00-10:00) |
| CFDs on stocks #S-…, #CA-…, #ETF-… | Monday - Friday (15:30 — 22:00) |
| CFDs on stocks #T-… | Monday - Friday (02:00 — 04:30 and 05:30-08:00) |
| CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday - Friday (02:00 — 14:45 and 15:30 — 20:20) |
| EURRUB, USDRUB | Monday - Friday (09:00 — 17:45) |
| CFDs on commodities #C-BRENT, #F-BRN | Monday - Thursday (02:00 — 23:00), Friday (02:00 — 22:00) |
| CFDs on commodities #C-COFFEE, #F-KC | Monday - Friday (10:15 — 19:30) |
| CFDs on commodities #C-COCOA, #F-CC | Monday - Friday (10:45 — 19:30) |
| CFDs on commodities #C-ORANGE, #F-JO | Monday - Friday (14:00 — 20:00) |
| CFDs on commodities #C-COTTON, #F-CT | Monday - Friday (03:00 — 20:20) |
| CFDs on commodities #C-RICE, #F-ZR | Monday - Friday (02:00 — 04:00 and 15:30 — 20:20) |
| CFDs on commodities #C-SUGAR, #F-CB | Monday - Friday (09:30 — 19:00) |
| CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday - Friday (15:30 — 20:05) |
| CFDs on commodities #F-BTC | Monday - Thursday (00:00 — 23:00), Friday (00:00 — 22:00) |
Previous News
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
