- Company
- Company News
Trading Schedule for Easter
Dear Clients,Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET): |
| Trading Instrument | 03.04.2026 | 06.04.2026 |
|---|---|---|
| Precious Metals, XAUXAG | Closes at 07:00 | As scheduled |
| Indices DJI, DJI, ND100, ND100m, S&P500, S&P500m, RUT2000, USVIX and XAUSnP | Closes at 07:00 | As scheduled |
| Indices NIKKEI, JP2000 | Closes at 08:00 | As scheduled |
| Indices AU200, HK50, DE30, GB100 | Closed | Closed |
| Stocks #A-...,#H-..., #L -..., #D-..., #R-… | Closed | Closed |
| Stocks #S-…, #CA-… | Closed | As scheduled |
| ETF | Closed | As scheduled |
| Commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-ORANGE, #C-COTTON, #C-BRENT, #C-FCATTLE, #C-LCATTLE, #C-LHOG | Closed | As scheduled |
| Futures #F-BRN*, #F-CT*, #F-JO*, #F-QBS*, #F-ZM*, #F-ZW*, #F-ZC*, #F-ZO*, #F-HE*, #F-GF*, #F-LE* | Closed | As scheduled |
| Commodities #C-COFFEE, #C-ROBUSTA, #C-COCOA,#C-SUGAR and Futures #F-SB* #F-CC*,#F-KC*, #F-RC* | Closed | Opens at 13:30 |
Previous News
- 20AprChanges in the trading schedule on May 1, 2026
Due to holidays in Honk Kong and Germany (Labour Day) on May 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 20AprChanges in the trading schedule on April 29, 2026
Due to holidays in Japan (Showa Day) on April 29, 2026, the trading schedule will be changed for the following instruments (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
