- Trading
- Instrument Specifications
- Synthetic Instruments Library
- Russia Index Investing
Russia Index - Russian Stock Index Trading
Russian Stocks Description
The personal composite instrument «&RUS10» reflects the price dynamics of the ADR, GDR portfolio on stocks of biggest Russian companies listed on London stock exchange (LSE). The base part of this instrument is composed of stocks in weights approximately equal to the respective stock weights in the RTS index. The portfolio is quoted in USD.
The component asset percentages in the instrument content are set equal to the above mentioned weights on the basis of asset prices in USD on the instrument creation date.
The trading instrument &RUS10 is used for the analysis and trade of the Russian stock index.
Structure
Parameters
Trading hours
Structure
&RUS10 | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | #R-AFKS | 3.8000 | 1.960 | 29.4100 | ADR |
2 | #R-GAZP | 34.0000 | 15.110 | 226.6400 | ADS | |
3 | #R-GMKN | 4.4000 | 5.130 | 76.9900 | ADR | |
4 | #R-LKOH | 4.6000 | 15.000 | 224.9400 | ADR | |
5 | #R-MGNT | 1.7500 | 6.980 | 104.7700 | GDR | |
6 | #R-NVTK | 0.6500 | 5.540 | 68.0500 | GDR | |
7 | #R-ROSN | 11.5000 | 4.340 | 65.0700 | GDRS | |
8 | #R-SBER | 24.5000 | 12.260 | 183.8700 | ADR | |
9 | #R-SNGS | 12.8000 | 5.700 | 85.8700 | ADR | |
10 | #R-VTBR | 21.8000 | 2.910 | 43.5800 | GDR | |
Quoted part | 1 | USD | 1.000 | 1.0000 | 1.0000 | USD |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Server time (CET) | Local hours |
Monday | 09:00 — 16:30 | 09:00 — 16:30 |
Tuesday | 09:00 — 16:30 | 09:00 — 16:30 |
Wednesday | 09:00 — 16:30 | 09:00 — 16:30 |
Thursday | 09:00 — 16:30 | 09:00 — 16:30 |
Friday | 09:00 — 16:30 | 09:00 — 16:30 |
Saturday | — | — |
Sunday | — | — |
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.
- Clients Also Trade These Instruments