- Trading
- Trading Conditions
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-CM | Canadian Imperial Bank of Commerce | 24.09.26 | 29.09.26 |
| #CA-NA | National Bank of Canada | 24.09.26 | 29.09.26 |
| #L-TLW | Tullow Oil PLC | 24.09.26 | 29.09.26 |
| #CA-NTR | Nutrien Ltd | 25.09.26 | 30.09.26 |
| #CA-POW | Power Corporation of Canada | 25.09.26 | 30.09.26 |
| #CA-TRP | TransCanada Corp | 25.09.26 | 30.09.26 |
| #S-DE | Deere & Co | 28.09.26 | 01.10.26 |
| #S-HMC | Honda Motor Co Ltd | 28.09.26 | 01.10.26 |
| #S-MDLZ | Mondelez International Inc. | 28.09.26 | 01.10.26 |
| #S-TM | Toyota Motor Corporation | 28.09.26 | 01.10.26 |
| #S-USB | U.S. Bancorp | 28.09.26 | 01.10.26 |
| #S-XRX | Xerox | 28.09.26 | 01.10.26 |
| #S-MU | Micron Technology Inc. | 29.09.26 | 02.10.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 30.09.26 | 05.10.26 |
| #S-CSCO | Cisco System Inc | 30.09.26 | 05.10.26 |
| #S-NKE | Nike Inc | 30.09.26 | 05.10.26 |
| #S-PM | Philip Morris International Inc | 30.09.26 | 05.10.26 |
| #S-GE | General Electric Corporation | 01.10.26 | 06.10.26 |
| #A-HVN | Harvey Norman Holdings Ltd | 02.10.26 | 07.10.26 |
| #CA-BNS | Bank of Nova Scotia | 02.10.26 | 07.10.26 |
| #S-JPM | JP Morgan Chase & Company | 02.10.26 | 07.10.26 |
| #S-CMCSA | Comcast Corp. | 05.10.26 | 08.10.26 |
| #L-TSCO | Tesco PLC | 06.10.26 | 09.10.26 |
| #L-WPP | WPP PLC | 06.10.26 | 09.10.26 |
| #S-PEP | PepsiCo Inc | 06.10.26 | 09.10.26 |
| #CA-DOL | Dollarama Inc. | 07.10.26 | 12.10.26 |
| #CA-TD | Toronto-Dominion Bank | 07.10.26 | 12.10.26 |
| #S-DAL | Delta Air Lines Inc | 07.10.26 | 12.10.26 |
| #S-NTAP | NetApp Inc. | 07.10.26 | 12.10.26 |
| #S-ORCL | Oracle Corp. | 07.10.26 | 12.10.26 |
| #S-T | AT&T | 07.10.26 | 12.10.26 |
| #S-VZ | Verizon Communications Inc | 07.10.26 | 12.10.26 |
| #S-ABT | Abbott Laboratories | 09.10.26 | 14.10.26 |
| #S-C | Citigroup | 09.10.26 | 14.10.26 |
| #S-GS | Goldman Sachs Group | 09.10.26 | 14.10.26 |
| #S-JNJ | Johnson & Johnson | 09.10.26 | 14.10.26 |
| #S-JPM | JP Morgan Chase & Company | 09.10.26 | 14.10.26 |
| #S-UNH | United Health Group | 09.10.26 | 14.10.26 |
| #S-WFC | Wells Fargo | 09.10.26 | 14.10.26 |
| #S-BAC | Bank of America Corp. | 12.10.26 | 15.10.26 |
| #S-MS | Morgan Stanley | 12.10.26 | 15.10.26 |
| #L-DGE | Diageo PLC | 13.10.26 | 16.10.26 |
| #S-ABBV | Abbvie Inc. | 13.10.26 | 16.10.26 |
| #S-ABT | Abbott Laboratories | 13.10.26 | 16.10.26 |
| #S-BK | The Bank of New York Mellon Corp. | 13.10.26 | 16.10.26 |
| #S-DAL | Delta Air Lines Inc | 13.10.26 | 16.10.26 |
| #S-FCX | Freeport-McMoRan Inc. | 13.10.26 | 16.10.26 |
| #S-USB | U.S. Bancorp | 13.10.26 | 16.10.26 |
| #S-AA | Alcoa Corp. | 14.10.26 | 19.10.26 |
| #S-EOG | EOG Resources Inc. | 14.10.26 | 19.10.26 |
| #S-RF | Regions Financial | 14.10.26 | 19.10.26 |
| #S-TRV | The Travelers Companies Inc. | 14.10.26 | 19.10.26 |
| #S-KO | Coca-Cola Company | 15.10.26 | 20.10.26 |
| #S-MMM | 3M Company | 15.10.26 | 20.10.26 |
| #S-TXN | Texas Instruments Inc. | 15.10.26 | 20.10.26 |
| #D-DB1 | Deutsche Boerse AG | 16.10.26 | 21.10.26 |
| #S-CL | Colgate-Palmolive Co. | 16.10.26 | 21.10.26 |
| #S-GE | General Electric Corporation | 16.10.26 | 21.10.26 |
| #S-GM | General Motors Company | 16.10.26 | 21.10.26 |
| #S-HAL | Halliburton Co. | 16.10.26 | 21.10.26 |
| #S-KEY | KeyCorp | 16.10.26 | 21.10.26 |
| #D-SAP | SAP AG | 19.10.26 | 23.10.26 |
| #S-AAL | American Airlines Group Inc. | 19.10.26 | 22.10.26 |
| #S-COF | Capital One Financial Corp. | 19.10.26 | 22.10.26 |
| #S-FCX | Freeport-McMoRan Inc. | 19.10.26 | 22.10.26 |
| #S-IBM | International Business Machine Corp | 19.10.26 | 22.10.26 |
| #S-INTC | Intel Corporation | 19.10.26 | 22.10.26 |
| #S-KMI | Kinder Morgan Inc. | 19.10.26 | 22.10.26 |
| #S-LOW | Lowe's Companies Inc. | 19.10.26 | 22.10.26 |
| #S-NFLX | Netflix Inc. | 19.10.26 | 22.10.26 |
| #S-PM | Philip Morris International Inc | 19.10.26 | 22.10.26 |
| #S-T | AT&T | 19.10.26 | 22.10.26 |
| #S-TSLA | Tesla Motors Inc. | 19.10.26 | 22.10.26 |
| #S-WU | Western Union | 19.10.26 | 22.10.26 |
| #L-BARC | Barclays PLC | 20.10.26 | 23.10.26 |
| #S-CMCSA | Comcast Corp. | 20.10.26 | 23.10.26 |
| #S-F | Ford Motor Company | 20.10.26 | 23.10.26 |
| #S-HCA | HCA Healthcare Inc. | 20.10.26 | 23.10.26 |
| #S-HON | Honeywell International Inc | 20.10.26 | 23.10.26 |
| #S-NOK | Nokia Corporation | 20.10.26 | 23.10.26 |
| #S-PG | Procter & Gamble Company | 20.10.26 | 23.10.26 |
| #S-UNP | Union Pacific Corp. | 20.10.26 | 23.10.26 |
| #S-VLO | Valero Energy Corp. | 20.10.26 | 23.10.26 |
| #CA-RCIb | Rogers Communications Inc | 21.10.26 | 26.10.26 |
| #S-AXP | American Express Company | 21.10.26 | 26.10.26 |
| #S-SLB | Schlumberger | 21.10.26 | 26.10.26 |
| #CA-CG | Centerra Gold Inc | 22.10.26 | 27.10.26 |
| #CA-RY | Royal Bank of Canada | 22.10.26 | 27.10.26 |
| #S-CX | Cemex | 22.10.26 | 27.10.26 |
| #S-V | Visa Inc. | 22.10.26 | 27.10.26 |
| #S-VZ | Verizon Communications Inc | 22.10.26 | 27.10.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 23.10.26 | 28.10.26 |
| #D-BEI | Beiersdorf AG | 23.10.26 | 29.10.26 |
| #L-HSBA | HSBC Holdings PLC | 23.10.26 | 28.10.26 |
| #S-AEP | American Electric Power Company | 23.10.26 | 28.10.26 |
| #S-BA | Boeing Company | 23.10.26 | 28.10.26 |
| #S-CAT | Caterpillar Inc | 23.10.26 | 28.10.26 |
| #S-CVS | CVS Health Corp. | 23.10.26 | 28.10.26 |
| #S-EBAY | eBay Inc | 23.10.26 | 28.10.26 |
| #S-FB | Meta Platforms Inc. | 23.10.26 | 28.10.26 |
| #S-KHC | Kraft Heinz Co. | 23.10.26 | 28.10.26 |
| #S-MDLZ | Mondelez International Inc. | 23.10.26 | 28.10.26 |
| #S-OKE | ONEOK Inc. | 23.10.26 | 28.10.26 |
| #S-PYPL | PayPal Holdings Inc. | 23.10.26 | 28.10.26 |
| #S-SBUX | Starbucks Corporation | 23.10.26 | 28.10.26 |
| #S-STX | Seagate Technology PLC | 23.10.26 | 28.10.26 |
| #A-RMD | ResMed Inc | 26.10.26 | 29.10.26 |
| #CA-BHC | Bausch Health Companies Inc | 26.10.26 | 29.10.26 |
| #D-BAS | Basf SE | 26.10.26 | 29.10.26 |
| #D-DBK | Deutsche Bank AG | 26.10.26 | 29.10.26 |
| #L-GSK | GlaxoSmithKline PLC | 26.10.26 | 29.10.26 |
| #L-STAN | Standard Chartered PLC | 26.10.26 | 29.10.26 |
| #S-AAPL | Apple Inc | 26.10.26 | 29.10.26 |
| #S-AMZN | Amazon.com Inc | 26.10.26 | 29.10.26 |
| #S-BIIB | Biogen Inc. | 26.10.26 | 29.10.26 |
| #S-FOXA | Fox Corp | 26.10.26 | 29.10.26 |
| #S-GILD | Gilead Sciences Inc. | 26.10.26 | 29.10.26 |
| #S-GOOG | Alphabet Inc. | 26.10.26 | 29.10.26 |
| #S-MA | Mastercard Inc | 26.10.26 | 29.10.26 |
| #S-MSFT | Microsoft Corporation | 26.10.26 | 29.10.26 |
| #S-WDC | Western Digital Corp. | 26.10.26 | 29.10.26 |
| #S-XRX | Xerox | 26.10.26 | 29.10.26 |
| #CA-AEM | Agnico Eagle Mines Ltd | 27.10.26 | 30.10.26 |
| #CA-MG | Magna International Inc. | 27.10.26 | 30.10.26 |
| #CA-QSR | Restaurant Brands International | 27.10.26 | 30.10.26 |
| #CA-TECKb | Teck Resources Ltd | 27.10.26 | 30.10.26 |
| #D-ADS | Adidas AG | 27.10.26 | 02.11.26 |
| #D-VOW | Volkswagen AG | 27.10.26 | 30.10.26 |
| #L-SHELL | Shell plc | 27.10.26 | 30.10.26 |
| #S-ABBV | Abbvie Inc. | 27.10.26 | 30.10.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 27.10.26 | 30.10.26 |
| #S-CVX | Chevron Corporation | 27.10.26 | 30.10.26 |
| #S-FDX | FedEx Corp. | 27.10.26 | 30.10.26 |
| #S-LLY | Eli Lilly and Company | 27.10.26 | 30.10.26 |
| #S-LYB | LyondellBasell Industries NV | 27.10.26 | 30.10.26 |
| #S-MO | Altria Group | 27.10.26 | 30.10.26 |
| #S-MRK | Merck Co Inc | 27.10.26 | 30.10.26 |
| #S-TOT | Total | 27.10.26 | 30.10.26 |
| #S-XOM | Exxon Mobil Corporation | 27.10.26 | 30.10.26 |
| #CA-BMO | Bank of Montreal | 28.10.26 | 02.11.26 |
| #S-TXN | Texas Instruments Inc. | 28.10.26 | 02.11.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
