- Trading
- Conditions de trading
- Information d'Actions de trading
- Changement de Marge pour Actions
Changement de Marge pour Actions
En raison des événements corporatifs prévus dans plusieurs sociétés des émetteurs d'actions, l’exigence de marge est soulevée temporairement 5% à 20%, donc le levier maximum baisse de 1:20 à 1:5 pour les CFDs sur ces actions.
Dans le tableau ci-dessous en colonne "Date de modification de Marge" ("changement de date") et "Date d'achèvement de la période des événements" ("Fin d’événement") la période de marge augmentée est affichée. En outre, l'événement peut se produire avant la "Date de la période de l'événement" et par conséquent la marge peut être retournée à la valeur de 5% avant cette date.
| Instrument | Compagnie | Date de changement de marge | Date de fin de l'événement |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #D-SAP | SAP AG | 19.10.26 | 23.10.26 |
| #S-ABT | Abbott Laboratories | 19.10.26 | 22.10.26 |
| #S-COF | Capital One Financial Corp. | 19.10.26 | 22.10.26 |
| #S-LOW | Lowe's Companies Inc. | 19.10.26 | 22.10.26 |
| #S-NFLX | Netflix Inc. | 19.10.26 | 22.10.26 |
| #S-PM | Philip Morris International Inc | 19.10.26 | 22.10.26 |
| #S-SPCX | Space Exploration Technologies Corp. | 19.10.26 | 22.10.26 |
| #S-T | AT&T | 19.10.26 | 22.10.26 |
| #CA-MRU | Metro Inc. | 20.10.26 | 23.10.26 |
| #L-BARC | Barclays PLC | 20.10.26 | 23.10.26 |
| #S-AAL | American Airlines Group Inc. | 20.10.26 | 23.10.26 |
| #S-CMCSA | Comcast Corp. | 20.10.26 | 23.10.26 |
| #S-CVS | CVS Health Corp. | 20.10.26 | 23.10.26 |
| #S-FB | Meta Platforms Inc. | 20.10.26 | 23.10.26 |
| #S-HON | Honeywell International Inc | 20.10.26 | 23.10.26 |
| #S-IBM | International Business Machine Corp | 20.10.26 | 23.10.26 |
| #S-KMI | Kinder Morgan Inc. | 20.10.26 | 23.10.26 |
| #S-NOK | Nokia Corporation | 20.10.26 | 23.10.26 |
| #S-PG | Procter & Gamble Company | 20.10.26 | 23.10.26 |
| #S-TSLA | Tesla Motors Inc. | 20.10.26 | 23.10.26 |
| #S-TXN | Texas Instruments Inc. | 20.10.26 | 23.10.26 |
| #S-UNP | Union Pacific Corp. | 20.10.26 | 23.10.26 |
| #S-VLO | Valero Energy Corp. | 20.10.26 | 23.10.26 |
| #CA-RCIb | Rogers Communications Inc | 21.10.26 | 26.10.26 |
| #S-AXP | American Express Company | 21.10.26 | 26.10.26 |
| #S-PG | Procter & Gamble Company | 21.10.26 | 26.10.26 |
| #S-SLB | Schlumberger | 21.10.26 | 26.10.26 |
| #S-WDC | Western Digital Corp. | 21.10.26 | 26.10.26 |
| #CA-RY | Royal Bank of Canada | 22.10.26 | 27.10.26 |
| #S-BK | The Bank of New York Mellon Corp. | 22.10.26 | 27.10.26 |
| #S-CAT | Caterpillar Inc | 22.10.26 | 27.10.26 |
| #S-CX | Cemex | 22.10.26 | 27.10.26 |
| #S-VZ | Verizon Communications Inc | 22.10.26 | 27.10.26 |
| #D-BEI | Beiersdorf AG | 23.10.26 | 28.10.26 |
| #L-HSBA | HSBC Holdings PLC | 23.10.26 | 28.10.26 |
| #S-AA | Alcoa Corp. | 23.10.26 | 28.10.26 |
| #S-BA | Boeing Company | 23.10.26 | 28.10.26 |
| #S-FCX | Freeport-McMoRan Inc. | 23.10.26 | 28.10.26 |
| #S-HCA | HCA Healthcare Inc. | 23.10.26 | 28.10.26 |
| #S-KO | Coca-Cola Company | 23.10.26 | 28.10.26 |
| #S-PYPL | PayPal Holdings Inc. | 23.10.26 | 28.10.26 |
| #D-BAS | Basf SE | 26.10.26 | 29.10.26 |
| #D-DBK | Deutsche Bank AG | 26.10.26 | 29.10.26 |
| #L-GSK | GlaxoSmithKline PLC | 26.10.26 | 29.10.26 |
| #L-STAN | Standard Chartered PLC | 26.10.26 | 29.10.26 |
| #S-AEP | American Electric Power Company | 26.10.26 | 29.10.26 |
| #S-BIIB | Biogen Inc. | 26.10.26 | 29.10.26 |
| #S-OKE | ONEOK Inc. | 26.10.26 | 29.10.26 |
| #S-STX | Seagate Technology PLC | 26.10.26 | 29.10.26 |
| #S-V | Visa Inc. | 26.10.26 | 29.10.26 |
| #A-RMD | ResMed Inc | 27.10.26 | 30.10.26 |
| #CA-AEM | Agnico Eagle Mines Ltd | 27.10.26 | 30.10.26 |
| #CA-BHC | Bausch Health Companies Inc | 27.10.26 | 30.10.26 |
| #CA-QSR | Restaurant Brands International | 27.10.26 | 30.10.26 |
| #CA-TECKb | Teck Resources Ltd | 27.10.26 | 30.10.26 |
| #D-ADS | Adidas AG | 27.10.26 | 02.11.26 |
| #D-VOW | Volkswagen AG | 27.10.26 | 30.10.26 |
| #L-SHELL | Shell plc | 27.10.26 | 30.10.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 27.10.26 | 30.10.26 |
| #S-CAT | Caterpillar Inc | 27.10.26 | 30.10.26 |
| #S-EBAY | eBay Inc | 27.10.26 | 30.10.26 |
| #S-F | Ford Motor Company | 27.10.26 | 30.10.26 |
| #S-FDX | FedEx Corp. | 27.10.26 | 30.10.26 |
| #S-GOOG | Alphabet Inc. | 27.10.26 | 30.10.26 |
| #S-HOG | Harley Davidson | 27.10.26 | 30.10.26 |
| #S-LLY | Eli Lilly and Company | 27.10.26 | 30.10.26 |
| #S-MA | Mastercard Inc | 27.10.26 | 30.10.26 |
| #S-MO | Altria Group | 27.10.26 | 30.10.26 |
| #S-MRK | Merck Co Inc | 27.10.26 | 30.10.26 |
| #S-MSFT | Microsoft Corporation | 27.10.26 | 30.10.26 |
| #S-TOT | Total | 27.10.26 | 30.10.26 |
| #S-XRX | Xerox | 27.10.26 | 30.10.26 |
| #CA-BMO | Bank of Montreal | 28.10.26 | 02.11.26 |
| #CA-CCO | Cameco Corp | 28.10.26 | 02.11.26 |
| #CA-CG | Centerra Gold Inc | 28.10.26 | 02.11.26 |
| #CA-CNR | Canadian National Railway Co | 28.10.26 | 02.11.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 28.10.26 | 02.11.26 |
| #CA-EMA | Emera Inc | 28.10.26 | 02.11.26 |
| #CA-IMO | Imperial Oil Ltd | 28.10.26 | 02.11.26 |
| #CA-MG | Magna International Inc. | 28.10.26 | 02.11.26 |
| #L-AZN | AstraZeneca PLC | 28.10.26 | 02.11.26 |
| #L-BP | BP PLC | 28.10.26 | 02.11.26 |
| #L-RBS | Royal Bank of Scotland Group PLC | 28.10.26 | 02.11.26 |
| #S-ABBV | Abbvie Inc. | 28.10.26 | 02.11.26 |
| #S-AES | AES Corporation | 28.10.26 | 02.11.26 |
| #S-AMZN | Amazon.com Inc | 28.10.26 | 02.11.26 |
| #S-BP | BP p.l.c. | 28.10.26 | 02.11.26 |
| #S-CL | Colgate-Palmolive Co. | 28.10.26 | 02.11.26 |
| #S-COST | Costco Wholesale Corp. | 28.10.26 | 02.11.26 |
| #S-CVX | Chevron Corporation | 28.10.26 | 02.11.26 |
| #S-GILD | Gilead Sciences Inc. | 28.10.26 | 02.11.26 |
| #S-INTC | Intel Corporation | 28.10.26 | 02.11.26 |
| #S-LYB | LyondellBasell Industries NV | 28.10.26 | 02.11.26 |
| #S-MDLZ | Mondelez International Inc. | 28.10.26 | 02.11.26 |
| #S-MS | Morgan Stanley | 28.10.26 | 02.11.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 28.10.26 | 02.11.26 |
| #S-SBUX | Starbucks Corporation | 28.10.26 | 02.11.26 |
| #S-TXN | Texas Instruments Inc. | 28.10.26 | 02.11.26 |
| #S-XOM | Exxon Mobil Corporation | 28.10.26 | 02.11.26 |
| #A-WBC | Westpac Banking Corp | 29.10.26 | 02.11.26 |
| #CA-CVE | Cenovus Energy Inc. | 29.10.26 | 02.11.26 |
| #S-C | Citigroup | 29.10.26 | 03.11.26 |
| #S-FOXA | Fox Corp | 29.10.26 | 03.11.26 |
| #S-KMI | Kinder Morgan Inc. | 29.10.26 | 03.11.26 |
| #S-MAR | Marriott International Inc | 29.10.26 | 03.11.26 |
| #S-OKE | ONEOK Inc. | 29.10.26 | 03.11.26 |
| #CA-FTS | Fortis Inc. | 30.10.26 | 04.11.26 |
| #CA-TRI | Thomson Reuters Corp | 30.10.26 | 04.11.26 |
| #D-BAY | Bayer AG | 30.10.26 | 04.11.26 |
| #D-FME | Fresenius Medical Care AG & Co KGaA | 30.10.26 | 04.11.26 |
| #D-LHA | Deutsche Lufthansa AG | 30.10.26 | 05.11.26 |
| #S-AAPL | Apple Inc | 30.10.26 | 04.11.26 |
| #S-AES | AES Corporation | 30.10.26 | 04.11.26 |
| #S-MET | MetLife | 30.10.26 | 04.11.26 |
| #S-PFE | Pfizer Inc | 30.10.26 | 04.11.26 |
| #S-RACE | Ferrari N.V. | 30.10.26 | 04.11.26 |
| #CA-SU | Suncor Energy Inc | 02.11.26 | 05.11.26 |
| #D-BMW | Bayerische Motoren Werke AG | 02.11.26 | 05.11.26 |
| #D-CON | Continental AG | 02.11.26 | 05.11.26 |
| #D-FRE | Fresenius SE & Co KGaA | 02.11.26 | 05.11.26 |
| #S-AIG | American International Group | 02.11.26 | 05.11.26 |
| #S-AMD | Advanced Micro Devices Inc. | 02.11.26 | 05.11.26 |
| #S-AMGN | Amgen Inc. | 02.11.26 | 05.11.26 |
| #S-CVS | CVS Health Corp. | 02.11.26 | 05.11.26 |
| #S-KHC | Kraft Heinz Co. | 02.11.26 | 05.11.26 |
| #S-MCD | McDonalds Corporation | 02.11.26 | 05.11.26 |
| #A-NAB | National Australia Bank Ltd | 03.11.26 | 06.11.26 |
| #CA-BCE | BCE Inc | 03.11.26 | 06.11.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 03.11.26 | 06.11.26 |
| #CA-MFC | Manulife Financial Corp. | 03.11.26 | 06.11.26 |
| #CA-NTR | Nutrien Ltd | 03.11.26 | 06.11.26 |
| #CA-OTEX | Open Text Corp | 03.11.26 | 06.11.26 |
| #CA-SLF | Sun Life Financial Inc | 03.11.26 | 06.11.26 |
| #CA-TRP | TransCanada Corp | 03.11.26 | 06.11.26 |
| #D-CBK | COMMERZBANK AG | 03.11.26 | 06.11.26 |
| #D-DPW | Deutsche Post AG | 03.11.26 | 06.11.26 |
| #D-DTE | Deutsche Telekom AG | 03.11.26 | 06.11.26 |
| #D-LXS | Lanxess AG | 03.11.26 | 06.11.26 |
| #L-BT | BT Group PLC | 03.11.26 | 06.11.26 |
| #L-HSBA | HSBC Holdings PLC | 03.11.26 | 06.11.26 |
| #L-NG | National Grid PLC | 03.11.26 | 06.11.26 |
| #S-COP | ConocoPhillips | 03.11.26 | 06.11.26 |
| #S-DUK | Duke Energy Corp. | 03.11.26 | 06.11.26 |
| #S-GT | Goodyear Tire & Rubber Co | 03.11.26 | 06.11.26 |
| #S-HMC | Honda Motor Co Ltd | 03.11.26 | 06.11.26 |
| #S-MBI | MBIA | 03.11.26 | 06.11.26 |
| #S-MET | MetLife | 03.11.26 | 06.11.26 |
| #S-QCOM | Qualcomm Inc. | 03.11.26 | 06.11.26 |
| #S-SNAP | Snap Inc. | 03.11.26 | 06.11.26 |
| #S-TM | Toyota Motor Corporation | 03.11.26 | 06.11.26 |
| #S-TROX | Tronox Holdings plc | 03.11.26 | 06.11.26 |
| #S-WU | Western Union | 03.11.26 | 06.11.26 |
| #A-MQG | Macquarie Group Ltd | 04.11.26 | 09.11.26 |
| #CA-EMA | Emera Inc | 04.11.26 | 09.11.26 |
| #CA-ENB | Enbridge Inc. | 04.11.26 | 09.11.26 |
| #CA-PPL | Pembina Pipeline Corp | 04.11.26 | 09.11.26 |
| #CA-SAP | Saputo Inc | 04.11.26 | 09.11.26 |
| #CA-T | Telus Corp | 04.11.26 | 09.11.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 04.11.26 | 09.11.26 |
| #S-EOG | EOG Resources Inc. | 04.11.26 | 09.11.26 |
| #S-PFE | Pfizer Inc | 04.11.26 | 09.11.26 |
| #S-SPG | Simon Property Group Inc. | 04.11.26 | 09.11.26 |
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 05.11.26 | 10.11.26 |
| #A-IPL | Incitec Pivot Ltd. | 05.11.26 | 10.11.26 |
| #CA-ABX | Barrick Gold Corp | 05.11.26 | 10.11.26 |
| #CA-L | Loblaw Companies Ltd | 06.11.26 | 11.11.26 |
| #D-HEN | Henkel AG & Co KGaA | 06.11.26 | 11.11.26 |
| #D-IFX | Infineon Technologies AG | 06.11.26 | 11.11.26 |
| #D-SDF | K&S AG | 06.11.26 | 11.11.26 |
| #L-VOD | Vodafone Group PLC | 06.11.26 | 11.11.26 |
| #S-AEP | American Electric Power Company | 06.11.26 | 11.11.26 |
| #S-CSCO | Cisco System Inc | 06.11.26 | 11.11.26 |
| #S-IBM | International Business Machine Corp | 06.11.26 | 11.11.26 |
| #S-OXY | Occidental Petroleum | 06.11.26 | 11.11.26 |
| #S-TGT | Target Corp. | 06.11.26 | 11.11.26 |
| #A-ALL | Aristocrat Leisure Ltd | 09.11.26 | 12.11.26 |
| #A-ORI | Orica Ltd | 09.11.26 | 12.11.26 |
| #CA-GIBa | CGI | 09.11.26 | 12.11.26 |
| #D-EOA | E.ON SE | 09.11.26 | 12.11.26 |
| #D-RWE | RWE AG | 09.11.26 | 12.11.26 |
| #S-PBR | Petroleo Brasileiro | 09.11.26 | 12.11.26 |
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 10.11.26 | 13.11.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 10.11.26 | 13.11.26 |
| #CA-FNV | Franco-Nevada Corp. | 10.11.26 | 13.11.26 |
| #CA-POW | Power Corporation of Canada | 10.11.26 | 13.11.26 |
| #CA-WN | George Weston Ltd | 10.11.26 | 13.11.26 |
| #D-ALV | Allianz SE | 10.11.26 | 13.11.26 |
| #D-MRK | Merck KGaA | 10.11.26 | 13.11.26 |
| #D-MUV | Munich Reinsurance Company | 10.11.26 | 13.11.26 |
| #D-SIE | Siemens AG | 10.11.26 | 13.11.26 |
| #L-BP | BP PLC | 10.11.26 | 13.11.26 |
| #L-SHELL | Shell plc | 10.11.26 | 13.11.26 |
| #L-ULVR | Unilever PLC | 10.11.26 | 13.11.26 |
| #S-DUK | Duke Energy Corp. | 11.11.26 | 16.11.26 |
| #S-HON | Honeywell International Inc | 11.11.26 | 16.11.26 |
| #S-SBUX | Starbucks Corporation | 11.11.26 | 16.11.26 |
| #S-BIDU | Baidu Inc. | 12.11.26 | 17.11.26 |
| #A-ORI | Orica Ltd | 13.11.26 | 18.11.26 |
| #L-IMT | Imperial Brands PLC ? | 13.11.26 | 19.11.26 |
| #S-DIS | Walt Disney Company | 13.11.26 | 18.11.26 |
| #S-HD | Home Depot | 13.11.26 | 18.11.26 |
| #CA-MRU | Metro Inc. | 16.11.26 | 19.11.26 |
| #L-SSE | SSE PLC | 16.11.26 | 19.11.26 |
| #S-LOW | Lowe's Companies Inc. | 16.11.26 | 19.11.26 |
| #S-NVDA | Nvidia Corp. | 16.11.26 | 19.11.26 |
| #S-TGT | Target Corp. | 16.11.26 | 19.11.26 |
| #L-NG | National Grid PLC | 17.11.26 | 20.11.26 |
| #S-GPS | The Gap Inc. | 17.11.26 | 20.11.26 |
| #S-MSFT | Microsoft Corporation | 17.11.26 | 20.11.26 |
| #S-WMT | Wal-Mart Stores Inc | 17.11.26 | 20.11.26 |
| #S-JNJ | Johnson & Johnson | 20.11.26 | 25.11.26 |
Découvrez les avantages de Trading Forex et CFD avec IFC Markets
- Devises | Actions | Indices |Matières Premières | Métaux | ETF | Crypto Futures
- Instruments composites personnels (ICP)
- Spreads bas fixés
- Exécution immédiate
- Créez et tradez sur vos propres instruments
- Choisissez des instruments synthétiques prêts dans notre Bibliothèque PCI
- NetTradeX - Notre plateforme avancée
- MT4, MT5 & WebTerminal- Plus populaire
- Support en ligne qualifié en 19 langues
- 24 sur 24 par jour
