- Trading
- Trading Conditions
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #S-FDX | FedEx Corp. | 18.06.26 | 23.06.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 19.06.26 | 24.06.26 |
| #CA-QSR | Restaurant Brands International | 19.06.26 | 24.06.26 |
| #S-FDX | FedEx Corp. | 22.06.26 | 25.06.26 |
| #S-STX | Seagate Technology PLC | 22.06.26 | 25.06.26 |
| #S-MU | Micron Technology Inc. | 23.06.26 | 26.06.26 |
| #S-PM | Philip Morris International Inc | 23.06.26 | 26.06.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 24.06.26 | 29.06.26 |
| #A-APA | APA Group | 25.06.26 | 30.06.26 |
| #A-DXS | DEXUS Property Group | 25.06.26 | 30.06.26 |
| #A-GMG | Goodman Group Pty Ltd | 25.06.26 | 30.06.26 |
| #A-GPT | GPT Group | 25.06.26 | 30.06.26 |
| #A-SGP | Stockland Corporation Ltd | 25.06.26 | 30.06.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 25.06.26 | 30.06.26 |
| #CA-NA | National Bank of Canada | 25.06.26 | 30.06.26 |
| #CA-NTR | Nutrien Ltd | 26.06.26 | 01.07.26 |
| #CA-POW | Power Corporation of Canada | 26.06.26 | 01.07.26 |
| #CA-TRP | TransCanada Corp | 26.06.26 | 01.07.26 |
| #S-DE | Deere & Co | 26.06.26 | 01.07.26 |
| #S-DIS | Walt Disney Company | 26.06.26 | 01.07.26 |
| #S-MDLZ | Mondelez International Inc. | 26.06.26 | 01.07.26 |
| #S-USB | U.S. Bancorp | 26.06.26 | 01.07.26 |
| #S-XRX | Xerox | 26.06.26 | 01.07.26 |
| #S-CMCSA | Comcast Corp. | 29.06.26 | 02.07.26 |
| #S-GIS | General Mills Inc. | 29.06.26 | 02.07.26 |
| #S-NKE | Nike Inc | 29.06.26 | 02.07.26 |
| #S-AXP | American Express Company | 30.06.26 | 03.07.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 30.06.26 | 03.07.26 |
| #S-CSCO | Cisco System Inc | 02.07.26 | 07.07.26 |
| #S-JPM | JP Morgan Chase & Company | 02.07.26 | 07.07.26 |
| #CA-BNS | Bank of Nova Scotia | 03.07.26 | 08.07.26 |
| #S-GPS | The Gap Inc. | 06.07.26 | 09.07.26 |
| #S-DAL | Delta Air Lines Inc | 07.07.26 | 10.07.26 |
| #S-MA | Mastercard Inc | 07.07.26 | 10.07.26 |
| #S-PEP | PepsiCo Inc | 07.07.26 | 10.07.26 |
| #CA-DOL | Dollarama Inc. | 08.07.26 | 13.07.26 |
| #CA-TD | Toronto-Dominion Bank | 08.07.26 | 13.07.26 |
| #S-DAL | Delta Air Lines Inc | 08.07.26 | 13.07.26 |
| #S-NTAP | NetApp Inc. | 08.07.26 | 13.07.26 |
| #S-ORCL | Oracle Corp. | 08.07.26 | 13.07.26 |
| #S-VZ | Verizon Communications Inc | 08.07.26 | 13.07.26 |
| #A-QUB | Qube Holdings Ltd | 09.07.26 | 14.07.26 |
| #A-MTS | Metcash Ltd | 10.07.26 | 15.07.26 |
| #S-BAC | Bank of America Corp. | 10.07.26 | 15.07.26 |
| #S-C | Citigroup | 10.07.26 | 15.07.26 |
| #S-GS | Goldman Sachs Group | 10.07.26 | 15.07.26 |
| #S-JPM | JP Morgan Chase & Company | 10.07.26 | 15.07.26 |
| #S-KMI | Kinder Morgan Inc. | 10.07.26 | 15.07.26 |
| #S-WFC | Wells Fargo | 10.07.26 | 15.07.26 |
| #S-ABBV | Abbvie Inc. | 13.07.26 | 16.07.26 |
| #S-ABT | Abbott Laboratories | 13.07.26 | 16.07.26 |
| #S-ABT | Abbott Laboratories | 13.07.26 | 16.07.26 |
| #S-BK | The Bank of New York Mellon Corp. | 13.07.26 | 16.07.26 |
| #S-JNJ | Johnson & Johnson | 13.07.26 | 16.07.26 |
| #S-MS | Morgan Stanley | 13.07.26 | 16.07.26 |
| #S-GE | General Electric Corporation | 14.07.26 | 17.07.26 |
| #S-MMM | 3M Company | 14.07.26 | 17.07.26 |
| #S-UNH | United Health Group | 14.07.26 | 17.07.26 |
| #S-USB | U.S. Bancorp | 14.07.26 | 17.07.26 |
| #S-AA | Alcoa Corp. | 15.07.26 | 20.07.26 |
| #S-EOG | EOG Resources Inc. | 15.07.26 | 20.07.26 |
| #S-NFLX | Netflix Inc. | 15.07.26 | 20.07.26 |
| #S-RF | Regions Financial | 15.07.26 | 20.07.26 |
| #S-TRV | The Travelers Companies Inc. | 15.07.26 | 20.07.26 |
| #S-CAT | Caterpillar Inc | 16.07.26 | 21.07.26 |
| #S-CL | Colgate-Palmolive Co. | 16.07.26 | 21.07.26 |
| #S-COF | Capital One Financial Corp. | 16.07.26 | 21.07.26 |
| #S-KO | Coca-Cola Company | 16.07.26 | 21.07.26 |
| #S-TXN | Texas Instruments Inc. | 16.07.26 | 21.07.26 |
| #CA-RCIb | Rogers Communications Inc | 17.07.26 | 22.07.26 |
| #S-FCX | Freeport-McMoRan Inc. | 17.07.26 | 22.07.26 |
| #S-GM | General Motors Company | 17.07.26 | 22.07.26 |
| #S-HAL | Halliburton Co. | 17.07.26 | 22.07.26 |
| #S-KEY | KeyCorp | 17.07.26 | 22.07.26 |
| #S-SBUX | Starbucks Corporation | 17.07.26 | 22.07.26 |
| #S-TSLA | Tesla Motors Inc. | 17.07.26 | 22.07.26 |
| #S-VZ | Verizon Communications Inc | 17.07.26 | 22.07.26 |
| #CA-L | Loblaw Companies Ltd | 20.07.26 | 23.07.26 |
| #D-DB1 | Deutsche Boerse AG | 20.07.26 | 24.07.26 |
| #S-AAL | American Airlines Group Inc. | 20.07.26 | 23.07.26 |
| #S-GOOG | Alphabet Inc. | 20.07.26 | 23.07.26 |
| #S-HON | Honeywell International Inc | 20.07.26 | 23.07.26 |
| #S-IBM | International Business Machine Corp | 20.07.26 | 23.07.26 |
| #S-INTC | Intel Corporation | 20.07.26 | 23.07.26 |
| #S-LOW | Lowe's Companies Inc. | 20.07.26 | 23.07.26 |
| #S-PM | Philip Morris International Inc | 20.07.26 | 23.07.26 |
| #S-T | AT&T | 20.07.26 | 23.07.26 |
| #S-UNP | Union Pacific Corp. | 20.07.26 | 23.07.26 |
| #CA-TECKb | Teck Resources Ltd | 21.07.26 | 24.07.26 |
| #D-SAP | SAP AG | 21.07.26 | 27.07.26 |
| #L-SSE | SSE PLC | 21.07.26 | 24.07.26 |
| #S-CMCSA | Comcast Corp. | 21.07.26 | 24.07.26 |
| #S-CX | Cemex | 21.07.26 | 24.07.26 |
| #S-HCA | HCA Healthcare Inc. | 21.07.26 | 24.07.26 |
| #S-NOK | Nokia Corporation | 21.07.26 | 24.07.26 |
| #S-TOT | Total | 21.07.26 | 24.07.26 |
| #D-VOW | Volkswagen AG | 22.07.26 | 27.07.26 |
| #S-AXP | American Express Company | 22.07.26 | 27.07.26 |
| #S-SLB | Schlumberger | 22.07.26 | 27.07.26 |
| #CA-RY | Royal Bank of Canada | 23.07.26 | 28.07.26 |
| #S-BA | Boeing Company | 23.07.26 | 28.07.26 |
| #S-PYPL | PayPal Holdings Inc. | 23.07.26 | 28.07.26 |
| #S-STX | Seagate Technology PLC | 23.07.26 | 28.07.26 |
| #S-WU | Western Union | 23.07.26 | 28.07.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
