Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#D-DB1 07.02.2024 15.05.2024 16.05.2024 17.05.2024 3.8 EUR
#D-SDF 14.03.2024 15.05.2024 16.05.2024 17.05.2024 0.7 EUR
#S-AAPL 02.05.2024 10.05.2024 13.05.2024 16.05.2024 0.25 USD
#S-COP 02.05.2024 10.05.2024 13.05.2024 03.06.2024 0.78 USD
#S-COF 02.05.2024 10.05.2024 13.05.2024 24.05.2024 0.6 USD
#S-IBM 30.04.2024 09.05.2024 10.05.2024 10.06.2024 1.67 USD
#S-PFE 24.04.2024 09.05.2024 10.05.2024 14.06.2024 0.42 USD
#S-WMT 20.02.2024 09.05.2024 10.05.2024 28.05.2024 0.2075 USD
#S-AEP 23.04.2024 09.05.2024 10.05.2024 10.06.2024 0.88 USD
#S-WFC 30.04.2024 09.05.2024 10.05.2024 01.06.2024 0.35 USD
#L-HSBA 19.04.2024 09.05.2024 10.05.2024 21.06.2024 31 USD
#D-DAI 23.02.2024 09.05.2024 10.05.2024 14.05.2024 5.3 EUR
#D-ALV 23.02.2024 09.05.2024 10.05.2024 13.05.2024 13.8 EUR
#A-WBC 06.05.2024 09.05.2024 10.05.2024 25.06.2024 1.2854 AUD
#D-LHA 08.03.2024 08.05.2024 09.05.2024 13.05.2024 0.3 EUR
#A-RMD 26.04.2024 08.05.2024 09.05.2024 13.06.2024 0.048 USD
#S-F 25.04.2024 07.05.2024 08.05.2024 03.06.2024 0.15 USD
#A-NAB 02.05.2024 07.05.2024 08.05.2024 03.07.2024 1.2 AUD
#S-TXN 25.04.2024 07.05.2024 08.05.2024 21.05.2024 1.3 USD
#D-DPW 06.03.2024 06.05.2024 07.05.2024 08.05.2024 1.85 EUR
#D-DPW 06.03.2024 06.05.2024 07.05.2024 08.05.2024 1.85 EUR

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger