- 거래
- 거래 조건
- 거래 수량
거래 수량
The table contains allowable ranges of trading volumes for financial instruments and account types. You can find minimum and maximum available volumes of transactions for each financial instrument. For NetTradeX accounts volumes are given in units of the base currency or in units of the asset for non-currency instruments. For MetaTrader 4 accounts volumes are given in lots.
| 거래 상품 | Nano | Standard | ||
|---|---|---|---|---|
| Forex | ||||
| Forex | 100 – 100000 단위 | >=10000 단위 | ||
| 귀금속 | ||||
| XAGEUR | 5 – 5000 oz | >=500 oz | ||
| XAGUSD | 5 – 5000 oz | >=500 oz | ||
| XAUEUR | 1 – 100 oz | >=10 oz | ||
| XAUUSD | 1 – 100 oz | >=10 oz | ||
| XPDUSD | 1 – 200 oz | >=20 oz | ||
| XPTUSD | 1 – 100 oz | >=10 oz | ||
| 지수 | ||||
| AU200 | 0.03 – 30 contract | 0.3 – 1000 contract | ||
| DE30 | 0.01 – 10 contract | 0.1 – 300 contract | ||
| DJI | 0.01 – 10 contract | 0.1 – 150 contract | ||
| DJIm | 0.01 – 5 contract | 0.1 – 150 contract | ||
| GB100 | 0.01 – 10 contract | 0.1 – 200 contract | ||
| HK50 | 0.03 – 30 contract | 0.3 – 1200 contract | ||
| JP2000 | 5 – 5000 contract | 50 – 200000 contract | ||
| Nd100 | 0.1 – 100 contract | 1 – 500 contract | ||
| Nd100m | 0.01 – 5 contract | 0.1 – 500 contract | ||
| NIKKEI | 1 – 1000 contract | 10 – 15000 contract | ||
| RUT2000 | 0.05 – 50 contract | 0.5 – 2500 contract | ||
| SP500 | 0.1 – 100 contract | 1 – 1500 contract | ||
| SP500m | 0.1 – 500 contract | 1 – 1500 contract | ||
| USDIDX | 1 – 1000 contract | >=10 contract | ||
| USVIX | 1 – 1000 contract | 10 – 4000 contract | ||
| 지수 | ||||
| 지수 | >=1 stock | >=1 stock | ||
| #L_… | >=0.01 CONTRACT | >=0.01 CONTRACT | ||
| 암호화 | ||||
| ADAUSD | 50 – 50000 contract | 500 – 500000 contract | ||
| BCHUSD | 0.1 – 100 contract | 1 – 1000 contract | ||
| BTCUSD | 0.01 – 1 contract | 0.01 – 10 contract | ||
| DASHUSD | 1 – 500 contract | 5 – 5000 contract | ||
| DOGEUSD | 200 – 200000 contract | 2000 – 2000000 contract | ||
| ETCUSD | 1 – 1000 contract | 10 – 10000 contract | ||
| ETHUSD | 0.01 – 10 contract | 0.1 – 100 contract | ||
| LTCUSD | 0.2 – 200 contract | 2 – 2000 contract | ||
| SOLUSD | 0.5 – 500 contract | 5 – 5000 contract | ||
| XLMUSD | 200 – 200000 contract | 2000 – 2000000 contract | ||
| XMRUSD | 0.2 – 200 contract | 2 – 2000 contract | ||
| XRPUSD | 50 – 50000 contract | 500 – 500000 contract | ||
| ZECUSD | 1 – 500 contract | 5 – 5000 contract | ||
| 귀금속 | ||||
| #C-BRENT | 10 – 1000 barrels | 100 – 20000 barrels | ||
| #C-COCOA | 0.4 – 40 metric tons | >=4 metric tons | ||
| #C-COFFEE | 10 – 1000 x 100 pounds | >=100 x 100 pounds | ||
| #C-COPPER | 300 – 30000 pounds | >=3000 pounds | ||
| #C-CORN | 2 – 200 x 100 bushels | >=20 x 100 bushels | ||
| #C-COTTON | 10 – 1000 x 100 pounds | 100 – 4000 x 100 pounds | ||
| #C-FCATTLE | 6 – 600 x 100 pounds | >=60 x 100 pounds | ||
| #C-HEATOIL | 300 – 30000 gallons | >=3000 gallons | ||
| #C-LCATTLE | 8 – 800 x 100 pounds | >=80 x 100 pounds | ||
| #C-LHOG | 4 – 400 x 100 pounds | >=40 x 100 pounds | ||
| #C-NATGAS | 300 – 30000 mmBtu | >=3000 mmBtu | ||
| #C-OATS | 3 – 300 x 100 bushels | >=30 x 100 bushels | ||
| #C-ORANGE | 8 – 800 x 100 pounds | >=80 x 100 pounds | ||
| #C-RICE | 20 – 2000 cwt | >=200 cwt | ||
| #C-ROBUSTA | 0.5 – 50 metric tons | >=5 metric tons | ||
| #C-SOYB | 0.8 – 80 x 100 bushels | >=8 x 100 bushels | ||
| #C-SOYBM | 2 – 200 short tons | >=20 short tons | ||
| #C-SUGAR | 50 – 5000 x 100 pounds | >=500 x 100 pounds | ||
| #C-WHEAT | 1.5 – 150 x 100 bushels | >=15 x 100 bushels | ||
| OIL | 1 – 1000 barrels | 100 – 2000 barrels | ||
| 금 관련상품 | ||||
| GOLDEN_INSTRUMENTS | 0.1 – 50 oz | >=5 oz | ||
| ETF | ||||
| #ETF-GLD | >=1 #ETF-GLD | >=1 #ETF-GLD | ||
| #ETF-IYR | >=1 #ETF-IYR | >=1 #ETF-IYR | ||
| #ETF-SPY | >=1 #ETF-SPY | >=1 #ETF-SPY | ||
| #ETF-TLT | >=1 #ETF-TLT | >=1 #ETF-TLT | ||
| 거래 상품 | Micro | Standard | ECN | |
|---|---|---|---|---|
| Forex | ||||
| Forex | 0.01 – 1 lot | >=0.1 lot | 0.1 – 100 lot | |
| 귀금속 | ||||
| XAGEUR | 0.01 – 1 lot | >=0.1 lot | – | |
| XAGUSD | 0.01 – 1 lot | >=0.1 lot | 0.1 – 100 lot | |
| XAUEUR | 0.01 – 1 lot | >=0.1 lot | – | |
| XAUUSD | 0.01 – 1 lot | 0.1 – 40 lot | 0.1 – 40 lot | |
| XPDUSD | 0.01 – 1 lot | >=0.01 lot | – | |
| XPTUSD | 0.01 – 1 lot | >=0.01 lot | – | |
| 지수 | ||||
| AU200 | 0.01 – 1 lot | 0.01 – 30 lot | – | |
| DE30 | 0.01 – 1 lot | 0.01 – 30 lot | – | |
| DJI | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| DJIm | 0.01 – 5 lot | 0.1 – 150 lot | – | |
| GB100 | 0.01 – 1 lot | 0.01 – 20 lot | – | |
| HK50 | 0.01 – 1 lot | 0.01 – 40 lot | – | |
| JP2000 | 0.01 – 1 lot | 0.01 – 40 lot | – | |
| Nd100 | 0.01 – 1 lot | 0.01 – 5 lot | – | |
| Nd100m | 0.01 – 1 lot | 0.1 – 500 lot | – | |
| NIKKEI | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| RUT2000 | 0.01 – 1 lot | 0.01 – 50 lot | – | |
| SP500 | 0.01 – 1 lot | 0.01 – 15 lot | – | |
| SP500m | 0.01 – 1 lot | 0.1 – 150 lot | – | |
| USDIDX | 0.01 – 1 lot | >=0.01 lot | – | |
| USVIX | 0.01 – 1 lot | 0.01 – 4 lot | – | |
| 지수 | ||||
| 지수 | 0.01 – 1 lot | >=0.01 lot | – | |
| 암호화 | ||||
| 암호화 | 0.01 – 1 lot | 0.01 – 10 lot | – | |
| 귀금속 | ||||
| #C-BRENT | 0.01 – 1 lot | 0.1 – 50 lot | – | |
| #C-COCOA | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-COFFEE | 0.01 – 1 lot | 0.1 – 4 lot | – | |
| #C-COPPER | 0.01 – 1 lot | 0.1 – 7 lot | – | |
| #C-CORN | 0.01 – 1 lot | 0.1 – 8 lot | – | |
| #C-COTTON | 0.01 – 1 lot | 0.1 – 4 lot | – | |
| #C-FCATTLE | 0.01 – 1 lot | 0.1 – 10 lot | – | |
| #C-HEATOIL | 0.01 – 1 lot | 0.1 – 12 lot | – | |
| #C-LCATTLE | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-LHOG | 0.01 – 1 lot | 0.1 – 25 lot | – | |
| #C-NATGAS | 0.01 – 1 lot | 0.1 – 7 lot | – | |
| #C-OATS | 0.01 – 1 lot | 0.1 – 5 lot | – | |
| #C-ORANGE | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-RICE | 0.01 – 1 lot | 0.1 – 30 lot | – | |
| #C-ROBUSTA | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| #C-SOYB | 0.01 – 1 lot | 0.1 – 8 lot | – | |
| #C-SOYBM | 0.01 – 1 lot | 0.1 – 5 lot | – | |
| #C-SUGAR | 0.01 – 1 lot | 0.1 – 10 lot | – | |
| #C-WHEAT | 0.01 – 1 lot | 0.1 – 9 lot | – | |
| OIL | 0.01 – 1 lot | 0.1 – 30 lot | – | |
| 선물 | ||||
| Futures | 0.1 – 100 lot | 0.1 – 100 lot | – | |
| 금 관련상품 | ||||
| GOLDEN_INSTRUMENTS | 0.01 – 1 lot | >=0.1 lot | – | |
| ETF | ||||
| #ETF-GLD | 0.01 – 1 lot | 0.01 – 60 lot | – | |
| #ETF-IYR | 0.01 – 1 lot | 0.01 – 120 lot | – | |
| #ETF-SPY | 0.01 – 1 lot | 0.01 – 20 lot | – | |
| #ETF-TLT | 0.01 – 1 lot | 0.01 – 110 lot | – | |
