- Company
- Company News
Daylight saving time in the European Union from 29.03.2025
![]() ![]() Dear Clients,Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2025 (CET): |
Instrument | Trading hours |
---|---|
FOREX, USDIDX | Monday — Thursday (00:00 — 23:00 and 23:15 – 24:00), Friday (00:00 — 22:00) |
CFD on Crypto | Monday — Friday (00:00 — 23:00 and 23:15 – 24:00), Saturday (00:00-19:00 and 20:00-24:00), Sunday (00:00-07:00 and 08:00-24:00) |
CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, Commodity CFDs #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Monday — Thursday (00:00 — 23:00), Friday (00:00 — 22:00) |
CFD on NIKKEI | Monday — Friday (02:00 — 17:30) |
CFD on JP2000 | Monday — Friday (02:00 — 08:00 and 09:30 – 17:30) |
CFD on DJI, ND100, S&P500, RU2000, USVIX, XAUSnP | Monday — Friday (02:00 — 22:00) |
CFD on AU200 | Monday — Friday (01:15 — 07:25 and 08:15 - 20:00) |
CFD on HK50 | Monday — Friday (03:30 — 06:00 and 07:00 — 10:00 and 11:20 — 17:40) |
CFDs on stock #A-… | Monday — Friday (01:00 — 07:00) |
CFDs on stock #H-… | Monday — Friday (03:30 — 06:00 and 07:00-10:00) |
CFDs on stock #S-…, #CA-…, #ETF-… | Monday — Friday (15:30 — 22:00) |
CFDs on stock #T-… | Monday — Friday (02:00 — 04:30 and 05:30-08:00) |
Commodity CFDs #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday — Friday (02:00 — 14:45 and 15:30 — 20:20) |
EURRUB, USDRUB | Monday — Friday (09:00 — 17:45) |
Commodity CFDs #C-BRENT, #F-BRN | Monday — Thursday (02:00 — 23:00), Friday (02:00 — 22:00) |
Commodity CFDs #C-COFFEE, #F-KC | Monday — Friday (10:15 — 19:30) |
Commodity CFDs #C-COCOA, #F-CC | Monday — Friday (10:45 — 19:30) |
Commodity CFDs #C-ORANGE, #F-JO | Monday — Friday (14:00 — 20:00) |
Commodity CFDs #C-COTTON, #F-CT | Monday — Friday (03:00 — 20:20) |
Commodity CFDs #C-RICE, #F-ZR | Monday — Friday (15:30 — 20:20) |
Commodity CFDs #C-SUGAR, #F-CB | Monday — Friday (09:30 — 19:00) |
Commodity CFDs #C-ROBUSTA, #F-RC | Monday - Friday (10:00 — 19:30) |
Commodity CFDs #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday - Friday (15:30 — 20:05) |
Commodity CFDs #F-BTC | Monday — Thursday (00:00 — 23:00), Friday (00:00 — 22:00) |
Previous News
- 24JunChanges in the trading schedule 03-04.07.2025
Due to holidays in the USA (Independence Day) on July 3 and 4, 2025, the trading schedule will be changed for the following instruments (CET):
- 23JunChanges in the trading schedule on July 01, 2025
Due to the holiday in China (Hong Kong Special Administrative Region Establishment Day) and in Canada (Canada Day) on July 1, 2025, the trading schedule will be changed for the following instruments (CET):
- 9JunChanges in the trading schedule 06/19/2025
Due to a holiday in the USA (Juneteenth) on June 19, 2025, the trading schedule for the following instruments is changing (CET):