- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-AHY | Asaleo Care Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
| #L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-BNS | Bank of Nova Scotia | 02.01.26 | 07.01.26 |
| #S-JPM | JP Morgan Chase & Company | 02.01.26 | 07.01.26 |
| #S-GPS | The Gap Inc. | 05.01.26 | 08.01.26 |
| #CA-DOL | Dollarama Inc. | 07.01.26 | 12.01.26 |
| #CA-TD | Toronto-Dominion Bank | 07.01.26 | 12.01.26 |
| #S-GIS | General Mills Inc. | 07.01.26 | 12.01.26 |
| #S-MA | Mastercard Inc | 07.01.26 | 12.01.26 |
| #S-ORCL | Oracle Corp. | 07.01.26 | 12.01.26 |
| #S-T | AT&T | 08.01.26 | 13.01.26 |
| #S-VZ | Verizon Communications Inc | 08.01.26 | 13.01.26 |
| #S-BK | The Bank of New York Mellon Corp. | 09.01.26 | 14.01.26 |
| #S-DAL | Delta Air Lines Inc | 09.01.26 | 14.01.26 |
| #S-JPM | JP Morgan Chase & Company | 09.01.26 | 14.01.26 |
| #L-ANTO | Antofagasta PLC | 12.01.26 | 15.01.26 |
| #S-BAC | Bank of America Corp. | 12.01.26 | 15.01.26 |
| #S-C | Citigroup | 12.01.26 | 15.01.26 |
| #S-CMCSA | Comcast Corp. | 12.01.26 | 15.01.26 |
| #S-WFC | Wells Fargo | 12.01.26 | 15.01.26 |
| #S-ABT | Abbott Laboratories | 13.01.26 | 16.01.26 |
| #S-FCX | Freeport-McMoRan Inc. | 13.01.26 | 16.01.26 |
| #S-GS | Goldman Sachs Group | 13.01.26 | 16.01.26 |
| #S-MS | Morgan Stanley | 13.01.26 | 16.01.26 |
| #S-ABBV | Abbvie Inc. | 14.01.26 | 19.01.26 |
| #S-EOG | EOG Resources Inc. | 14.01.26 | 19.01.26 |
| #S-RF | Regions Financial | 14.01.26 | 19.01.26 |
| #S-MMM | 3M Company | 15.01.26 | 20.01.26 |
| #S-STX | Seagate Technology PLC | 15.01.26 | 20.01.26 |
| #S-CAT | Caterpillar Inc | 16.01.26 | 21.01.26 |
| #S-KEY | KeyCorp | 16.01.26 | 21.01.26 |
| #S-KMI | Kinder Morgan Inc. | 16.01.26 | 21.01.26 |
| #S-SBUX | Starbucks Corporation | 16.01.26 | 21.01.26 |
| #S-USB | U.S. Bancorp | 16.01.26 | 21.01.26 |
| #S-AAL | American Airlines Group Inc. | 19.01.26 | 22.01.26 |
| #S-CL | Colgate-Palmolive Co. | 19.01.26 | 22.01.26 |
| #S-FCX | Freeport-McMoRan Inc. | 19.01.26 | 22.01.26 |
| #S-HAL | Halliburton Co. | 19.01.26 | 22.01.26 |
| #S-JNJ | Johnson & Johnson | 19.01.26 | 22.01.26 |
| #S-LOW | Lowe's Companies Inc. | 19.01.26 | 22.01.26 |
| #S-NFLX | Netflix Inc. | 19.01.26 | 22.01.26 |
| #S-TRV | The Travelers Companies Inc. | 19.01.26 | 22.01.26 |
| #S-TXN | Texas Instruments Inc. | 19.01.26 | 22.01.26 |
| #S-ABT | Abbott Laboratories | 20.01.26 | 23.01.26 |
| #S-GE | General Electric Corporation | 20.01.26 | 23.01.26 |
| #S-PG | Procter & Gamble Company | 20.01.26 | 23.01.26 |
| #S-AA | Alcoa Corp. | 21.01.26 | 26.01.26 |
| #S-COF | Capital One Financial Corp. | 21.01.26 | 26.01.26 |
| #S-PFE | Pfizer Inc | 21.01.26 | 26.01.26 |
| #S-SLB | Schlumberger | 21.01.26 | 26.01.26 |
| #CA-RY | Royal Bank of Canada | 22.01.26 | 27.01.26 |
| #S-BA | Boeing Company | 22.01.26 | 27.01.26 |
| #S-XRX | Xerox | 22.01.26 | 27.01.26 |
| #CA-MRU | Metro Inc. | 23.01.26 | 28.01.26 |
| #S-GM | General Motors Company | 23.01.26 | 28.01.26 |
| #S-HCA | HCA Healthcare Inc. | 23.01.26 | 28.01.26 |
| #S-UNH | United Health Group | 23.01.26 | 28.01.26 |
| #S-UNP | Union Pacific Corp. | 23.01.26 | 28.01.26 |
| #S-WDC | Western Digital Corp. | 23.01.26 | 28.01.26 |
| #A-RMD | ResMed Inc | 26.01.26 | 29.01.26 |
| #CA-GIBa | CGI | 26.01.26 | 29.01.26 |
| #S-CAT | Caterpillar Inc | 26.01.26 | 29.01.26 |
| #S-FB | Meta Platforms Inc. | 26.01.26 | 29.01.26 |
| #S-INTC | Intel Corporation | 26.01.26 | 29.01.26 |
| #S-MA | Mastercard Inc | 26.01.26 | 29.01.26 |
| #S-MO | Altria Group | 26.01.26 | 29.01.26 |
| #S-MSFT | Microsoft Corporation | 26.01.26 | 29.01.26 |
| #S-T | AT&T | 26.01.26 | 29.01.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 27.01.26 | 30.01.26 |
| #CA-RCIb | Rogers Communications Inc | 27.01.26 | 30.01.26 |
| #D-DBK | Deutsche Bank AG | 27.01.26 | 30.01.26 |
| #D-SAP | SAP AG | 27.01.26 | 30.01.26 |
| #L-LLOY | Lloyds Banking Group PLC | 27.01.26 | 30.01.26 |
| #S-ABBV | Abbvie Inc. | 27.01.26 | 30.01.26 |
| #S-CL | Colgate-Palmolive Co. | 27.01.26 | 30.01.26 |
| #S-CMCSA | Comcast Corp. | 27.01.26 | 30.01.26 |
| #S-HON | Honeywell International Inc | 27.01.26 | 30.01.26 |
| #S-IBM | International Business Machine Corp | 27.01.26 | 30.01.26 |
| #S-NOK | Nokia Corporation | 27.01.26 | 30.01.26 |
| #S-TSLA | Tesla Motors Inc. | 27.01.26 | 30.01.26 |
| #S-V | Visa Inc. | 27.01.26 | 30.01.26 |
| #S-VLO | Valero Energy Corp. | 27.01.26 | 30.01.26 |
| #S-XOM | Exxon Mobil Corporation | 27.01.26 | 30.01.26 |
| #CA-BMO | Bank of Montreal | 28.01.26 | 02.02.26 |
| #CA-CNR | Canadian National Railway Co | 28.01.26 | 02.02.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 28.01.26 | 02.02.26 |
| #CA-IMO | Imperial Oil Ltd | 28.01.26 | 02.02.26 |
| #S-AES | AES Corporation | 28.01.26 | 02.02.26 |
| #S-AXP | American Express Company | 28.01.26 | 02.02.26 |
| #S-CVX | Chevron Corporation | 28.01.26 | 02.02.26 |
| #S-LYB | LyondellBasell Industries NV | 28.01.26 | 02.02.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 28.01.26 | 02.02.26 |
| #S-VZ | Verizon Communications Inc | 28.01.26 | 02.02.26 |
| #D-IFX | Infineon Technologies AG | 29.01.26 | 03.02.26 |
| #D-TKA | ThyssenKrupp AG | 29.01.26 | 03.02.26 |
| #S-EA | Electronic Arts Inc. | 29.01.26 | 03.02.26 |
| #S-FOXA | Fox Corp | 29.01.26 | 03.02.26 |
| #S-PEP | PepsiCo Inc | 29.01.26 | 03.02.26 |
| #S-RACE | Ferrari N.V. | 29.01.26 | 03.02.26 |
| #S-SNAP | Snap Inc. | 29.01.26 | 03.02.26 |
| #S-AMD | Advanced Micro Devices Inc. | 30.01.26 | 04.02.26 |
| #S-AMGN | Amgen Inc. | 30.01.26 | 04.02.26 |
| #S-DIS | Walt Disney Company | 30.01.26 | 04.02.26 |
| #S-GOOG | Alphabet Inc. | 30.01.26 | 04.02.26 |
| #S-HOG | Harley Davidson | 30.01.26 | 04.02.26 |
| #S-MDLZ | Mondelez International Inc. | 30.01.26 | 04.02.26 |
| #S-MRK | Merck Co Inc | 30.01.26 | 04.02.26 |
| #S-NOK | Nokia Corporation | 30.01.26 | 04.02.26 |
| #S-PFE | Pfizer Inc | 30.01.26 | 04.02.26 |
| #S-PYPL | PayPal Holdings Inc. | 30.01.26 | 04.02.26 |
| #S-SPG | Simon Property Group Inc. | 30.01.26 | 04.02.26 |
| #S-TM | Toyota Motor Corporation | 30.01.26 | 04.02.26 |
| #S-WU | Western Union | 30.01.26 | 04.02.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
