- Trading
- Instrument Specifications
- Synthetic Instruments Library
- European Stocks Investing
European Stocks - European Stock Index Trading
European Stocks Investing
Type:
PCIInstrument : &Indices_EU
European Index Description
The personal composite trading instrument «&Indices_EU» reflects the price dynamics of the portfolio of 3 popular European exchange indexes. The base part of this instrument is composed of 3 contracts on DE 30 index (the analogue of DAX) , 6 contracts on FR 40 index (the analogue of CAC 40) and 3 contracts on GB 100 index ( the analogue of FTSE 100). The portfolio is quoted in euros.
These instruments are represented by continuous CFDs on respective futures. The asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Indices_EU is used for the analysis and trade of the portfolio of popular European exchange indexes.
Structure
Parameters
Trading hours
Structure
&Indices_EU | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | DE30 | 3.0000 | 33.680 | 33679.5000 | contract |
2 | FR40 | 6.0000 | 30.730 | 30731.6400 | contract | |
3 | GB100 | 3.0000 | 30.290 | 30289.4500 | contract | |
Quoted part | 1 | EUR | 10.000 | 12.8200 | 12.8200 | EUR |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Server time (CET) | Local hours |
Monday | 15:30 — 22:00 | 15:30 — 22:00 |
Tuesday | 15:30 — 22:00 | 15:30 — 22:00 |
Wednesday | 15:30 — 22:00 | 15:30 — 22:00 |
Thursday | 15:30 — 22:00 | 15:30 — 22:00 |
Friday | 15:30 — 22:00 | 15:30 — 22:00 |
Saturday | — | — |
Sunday | — | — |
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.
- Clients Also Trade These Instruments