- 분석
- 시장 기회
마켓 기회 : 주 26-06-2023 - 30-06-2023
GBPUSD: On June 22, the Bank of England (BoE) will hold its next meeting. The majority of investors expect a 0.25% interest rate hike from its current level of 4.5% to 4.75%. There is also a possibility of a 0.5% rate hike by the BoE. On June 21, UK inflation data for May will be published, along with other economic indicators that can provide further clarity on the BoE's actions. On June 23, UK Retail Sales for May will be released. All these events will influence the British pound exchange rate.
USDCHF: On June 22, the Swiss National Bank (SNB) will hold its next meeting. The majority of investors anticipate a 0.25% interest rate hike from its current level of 1.5% to 1.75%. This may impact the Swiss franc exchange rate.
USDNOK: On June 22, the Norges Bank will hold its next meeting. The majority of investors expect a 0.25% interest rate hike from its current level of 3.25% to 3.5%. This may affect the Norwegian krone exchange rate.
USDCHF: On June 22, the Swiss National Bank (SNB) will hold its next meeting. The majority of investors anticipate a 0.25% interest rate hike from its current level of 1.5% to 1.75%. This may impact the Swiss franc exchange rate.
USDNOK: On June 22, the Norges Bank will hold its next meeting. The majority of investors expect a 0.25% interest rate hike from its current level of 3.25% to 3.5%. This may affect the Norwegian krone exchange rate.
Key Events to Watch
표 보기
| 날짜 | 국가 | 이벤트 | 예측 | 이전 |
|---|---|---|---|---|
| 2023-06-26 | EUR | Ifo Germany Business Climate | 92.5 | 91.7 |
| 2023-06-27 | USD | United States Core Durable Goods Orders m/m | 0.0% | -0.2% |
| 2023-06-27 | USD | United States New Home Sales | 0.681 M | 0.683 M |
| 2023-06-27 | USD | The Conference Board United States Consumer Confidence Index | 101.7 | 102.3 |
| 2023-06-28 | GBP | Bank of England (BoE) Governor Bailey Speech | ||
| 2023-06-28 | USD | EIA United States Crude Oil Stocks Change | ||
| 2023-06-29 | EUR | European Union Leaders Summit | ||
| 2023-06-29 | JPY | Japan Retail Sales m/m | -0.2% | -1.2% |
| 2023-06-29 | AUD | Australia Retail Sales m/m | -0.2% | 0.0% |
| 2023-06-29 | SEK | Sveriges Riksbank Interest Rate Decision | 3.50% | |
| 2023-06-29 | USD | United States Gross Domestic Product (GDP) q/q | 1.3% | 1.3% |
| 2023-06-29 | USD | United States Pending Home Sales m/m | -0.3% | 0.0% |
| 2023-06-30 | EUR | European Union Leaders Summit | ||
| 2023-06-30 | CNY | China Manufacturing Purchasing Managers Index (PMI) | 49.5 | 48.8 |
| 2023-06-30 | CNY | China Non-Manufacturing Purchasing Managers Index (PMI) | 50.8 | 54.5 |
| 2023-06-30 | CNY | China Composite Purchasing Managers Index (PMI) | 52.9 | |
| 2023-06-30 | GBP | United Kingdom Gross Domestic Product (GDP) q/q | 0.1% | 0.1% |
| 2023-06-30 | CAD | Canada Gross Domestic Product (GDP) m/m | 0.0% | 0.0% |
