- 분석
- 시장 기회
마켓 기회 : 주 30-10-2023 - 03-11-2023
USDIDX: Federal Reserve interest rate decision is the key event in the October 30 – November 3 week. Fed chair Jerome Powell will hold a conference on November 1. Several members of Federal Open Market Committee have voiced their support for continued tightening of monetary conditions to bring inflation down to acceptable level of 2%. Fed chairman Jerome Powell’s commented that US inflation is “still too high” despite a recent slowdown after University of Michigan survey results indicated consumer "assessments of personal finances declined” as inflation expectations soared in preliminary October data. It is widely expected the benchmark rate will be held unchanged at 5.5%. In case the Fed raises interest rates by 25 basis points at its November 1 meeting the USDIDX will get a bullish boost.
GBPUSD: Bank of England (BOE) interest rate decision due on November 2 is an important economic event. BOE held rates at 5.25% at its September meeting. UK consumer price inflation remained unchanged at 6.7% in the year to September. A BOE decision to raise rates at its November meeting will be bullish for GBPUSD.
GBPUSD: Bank of England (BOE) interest rate decision due on November 2 is an important economic event. BOE held rates at 5.25% at its September meeting. UK consumer price inflation remained unchanged at 6.7% in the year to September. A BOE decision to raise rates at its November meeting will be bullish for GBPUSD.
Key Events to Watch
표 보기
| 날짜 | 국가 | 이벤트 | 예측 | 이전 |
|---|---|---|---|---|
| 2023-10-30 | AUD | Australia Retail Sales m/m | -0.2% | 0.2% |
| 2023-10-30 | EUR | Germany Gross Domestic Product (GDP) q/q | -0.2% | 0.0% |
| 2023-10-31 | JPY | Japan Retail Sales m/m | -0.1% | 0.1% |
| 2023-10-31 | CNY | China Manufacturing Purchasing Managers Index (PMI) | 49.8 | 50.2 |
| 2023-10-31 | CNY | China Non-Manufacturing Purchasing Managers Index (PMI) | 50.8 | 51.7 |
| 2023-10-31 | CNY | China Composite Purchasing Managers Index (PMI) | 52.0 | |
| 2023-10-31 | JPY | Bank of Japan (BoJ) Interest Rate Decision | -0.1% | |
| 2023-10-31 | EUR | France Gross Domestic Product (GDP) q/q | 0.0% | 0.5% |
| 2023-10-31 | JPY | Bank of Japan (BoJ) Press Conference | ||
| 2023-10-31 | HKD | Hong Kong Gross Domestic Product (GDP) q/q | 2.9% | -1.3% |
| 2023-10-31 | EUR | European Union Gross Domestic Product (GDP) q/q | 0.2% | 0.1% |
| 2023-10-31 | MXN | Mexico Gross Domestic Product (GDP) q/q | 1.0% | 0.9% |
| 2023-10-31 | CAD | Canada Gross Domestic Product (GDP) m/m | 0.0% | 0.0% |
| 2023-10-31 | USD | The Conference Board United States Consumer Confidence Index | 104.5 | 103.0 |
| 2023-11-01 | NZD | New Zealand Employment Change q/q | 0.6% | 1.0% |
| 2023-11-01 | NZD | Reserve Bank of New Zealand Governor Orr Speech | ||
| 2023-11-01 | USD | ADP United States Nonfarm Employment Change | -9 K | 89 K |
| 2023-11-01 | SEK | Swiss National Bank (SNB) Chairman Jordan Speech | ||
| 2023-11-01 | USD | United States JOLTS Job Openings | 8.977 M | 9.610 M |
| 2023-11-01 | USD | ISM United States Manufacturing Purchasing Managers Index (PMI) | 48.3 | 49.0 |
| 2023-11-01 | USD | Federal Reserve System (Fed) Interest Rate Decision | 5.50% | |
| 2023-11-02 | NOK | Norges Bank Interest Rate Decision | 4.25% | |
| 2023-11-02 | GBP | Bank of England (BoE) Interest Rate Decision | 5.25% | |
| 2023-11-02 | GBP | Bank of England (BoE) Governor Bailey Speech | ||
| 2023-11-03 | CAD | Canada Employment Change | -4.2 K | 63.8 K |
| 2023-11-03 | USD | United States Nonfarm Payrolls | -8 K | 336 K |
| 2023-11-03 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 54.0 | 53.6 |
