- Company
- Company News
Changes in the trading schedule 07/03-04/2023
![]() ![]() Dear Clients!Due to holidays in the USA (Independence Day) and in Canada (July 01, Canada Day) on July 03 and 04, 2023, the trading schedule for the following instruments (CET) is changed: |
| Instrument | 07/03/2023 | 07/04/2023 |
|---|---|---|
| CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX | Closing at 19:00 | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | Closing at 19:00 | Closing at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
| CFD on commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 | Closing at 19:00 |
| CFD on shares #S-…; #ETF… | Closing at 19:00 | Closed |
| CFD on shares #CA-… | Closed | Scheduled |
Trading may be suspended for other instruments.
Previous News
- 3NovChanges in the trading schedule on November 11
Due to the Rememberance Day in Canada on November 11, 2025, the trading schedule will be changed for the following instruments (CET):
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:
- 27OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):

