- Trading
- Instrument Specifications
- Synthetic Instruments Library
- Industrial Stocks Investing
Industrial Stocks - Industry Index Trading
Industrial Stocks Investing
Type:
PCIInstrument : &Industrial_Stocks
Industrial Sector Stocks Description
The personal composite trading instrument «&Industrial_Stocks» reflects the price dynamics of the stock portfolio of the world’s 7 biggest industrial companies which are traded on NASDAQ and NYSE. The base part of this instrument is composed of stocks of Cemex, 3M Company, General Electric Corporation, Caterpillar Inc, Boeing Company, United Technologies Corporation, Honeywell International Inc.
The portfolio is quoted in USD. The component asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Industrial_Stocks is used for the analysis and trade of the portfolio of Industrials sector stocks.
Structure
Parameters
Trading hours
Structure
&Industrial_Stocks | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | #S-BA | 11.5000 | 14.320 | 1431.5200 | stock |
2 | #S-CAT | 14.0000 | 14.240 | 1424.5000 | stock | |
3 | #S-CX | 116.0000 | 14.240 | 1424.4800 | stock | |
4 | #S-GE | 54.0000 | 14.270 | 1427.2200 | stock | |
5 | #S-HON | 15.0000 | 14.510 | 1451.1000 | stock | |
6 | #S-MMM | 9.0000 | 14.090 | 1408.8600 | stock | |
7 | #S-UTX | 13.0000 | 14.180 | 1417.7800 | stock | |
Quoted part | 1 | USD | 100.000 | 1.0000 | 100.0000 | USD |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Server time (CET) | Local hours |
Monday | 15:30 — 22:00 | 15:30 — 22:00 |
Tuesday | 15:30 — 22:00 | 15:30 — 22:00 |
Wednesday | 15:30 — 22:00 | 15:30 — 22:00 |
Thursday | 15:30 — 22:00 | 15:30 — 22:00 |
Friday | 15:30 — 22:00 | 15:30 — 22:00 |
Saturday | — | — |
Sunday | — | — |
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.
- Clients Also Trade These Instruments