- Trading
- Conditions de trading
- Information d'Actions de trading
- Changement de Marge pour Actions
Changement de Marge pour Actions
En raison des événements corporatifs prévus dans plusieurs sociétés des émetteurs d'actions, l’exigence de marge est soulevée temporairement 5% à 20%, donc le levier maximum baisse de 1:20 à 1:5 pour les CFDs sur ces actions.
Dans le tableau ci-dessous en colonne "Date de modification de Marge" ("changement de date") et "Date d'achèvement de la période des événements" ("Fin d’événement") la période de marge augmentée est affichée. En outre, l'événement peut se produire avant la "Date de la période de l'événement" et par conséquent la marge peut être retournée à la valeur de 5% avant cette date.
| Instrument | Compagnie | Date de changement de marge | Date de fin de l'événement |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-CNR | Canadian National Railway Co | 04.09.26 | 09.09.26 |
| #CA-RCIb | Rogers Communications Inc | 04.09.26 | 09.09.26 |
| #S-WDC | Western Digital Corp. | 04.09.26 | 09.09.26 |
| #A-BXB | Brambles Ltd | 07.09.26 | 10.09.26 |
| #A-IGO | Independence Group NL | 07.09.26 | 10.09.26 |
| #A-NST | Northern Star Resources Ltd | 07.09.26 | 10.09.26 |
| #S-HPQ | Hewlett-Packard Company | 07.09.26 | 10.09.26 |
| #S-SPG | Simon Property Group Inc. | 07.09.26 | 10.09.26 |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 08.09.26 | 11.09.26 |
| #A-RRL | Regis Resources Ltd | 08.09.26 | 11.09.26 |
| #A-SFR | Sandfire Resources NL | 08.09.26 | 11.09.26 |
| #CA-FNV | Franco-Nevada Corp. | 08.09.26 | 11.09.26 |
| #CA-T | Telus Corp | 08.09.26 | 11.09.26 |
| #L-PRU | Prudential PLC | 08.09.26 | 11.09.26 |
| #S-NVDA | Nvidia Corp. | 08.09.26 | 11.09.26 |
| #S-OXY | Occidental Petroleum | 08.09.26 | 11.09.26 |
| #S-TRV | The Travelers Companies Inc. | 08.09.26 | 11.09.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 09.09.26 | 14.09.26 |
| #S-ADBE | Adobe Systems Inc | 09.09.26 | 14.09.26 |
| #S-ORCL | Oracle Corp. | 09.09.26 | 14.09.26 |
| #S-FDX | FedEx Corp. | 10.09.26 | 15.09.26 |
| #S-UNH | United Health Group | 10.09.26 | 15.09.26 |
| #A-QAN | Qantas Airways Ltd | 11.09.26 | 16.09.26 |
| #CA-BCE | BCE Inc | 11.09.26 | 16.09.26 |
| #CA-CVE | Cenovus Energy Inc. | 11.09.26 | 16.09.26 |
| #CA-L | Loblaw Companies Ltd | 11.09.26 | 16.09.26 |
| #CA-PPL | Pembina Pipeline Corp | 11.09.26 | 16.09.26 |
| #CA-SAP | Saputo Inc | 11.09.26 | 16.09.26 |
| #CA-TECKb | Teck Resources Ltd | 11.09.26 | 16.09.26 |
| #CA-WN | George Weston Ltd | 11.09.26 | 16.09.26 |
| #S-CX | Cemex | 11.09.26 | 16.09.26 |
| #S-GILD | Gilead Sciences Inc. | 11.09.26 | 16.09.26 |
| #S-HOG | Harley Davidson | 11.09.26 | 16.09.26 |
| #S-KO | Coca-Cola Company | 11.09.26 | 16.09.26 |
| #S-MO | Altria Group | 11.09.26 | 16.09.26 |
| #S-MRK | Merck Co Inc | 11.09.26 | 16.09.26 |
| #CA-DOL | Dollarama Inc. | 14.09.26 | 17.09.26 |
| #S-AIG | American International Group | 14.09.26 | 17.09.26 |
| #S-HCA | HCA Healthcare Inc. | 14.09.26 | 17.09.26 |
| #S-WU | Western Union | 14.09.26 | 17.09.26 |
| #S-CRM | Salesforce.com Inc. | 15.09.26 | 18.09.26 |
| #CA-CSU | Constellation Software Inc․ | 16.09.26 | 21.09.26 |
| #CA-QSR | Restaurant Brands International | 16.09.26 | 21.09.26 |
| #S-GIS | General Mills Inc. | 21.09.26 | 24.09.26 |
| #S-STX | Seagate Technology PLC | 22.09.26 | 25.09.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 23.09.26 | 28.09.26 |
| #S-COST | Costco Wholesale Corp. | 23.09.26 | 28.09.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 24.09.26 | 29.09.26 |
| #CA-NA | National Bank of Canada | 24.09.26 | 29.09.26 |
| #L-TLW | Tullow Oil PLC | 24.09.26 | 29.09.26 |
| #CA-NTR | Nutrien Ltd | 25.09.26 | 30.09.26 |
| #CA-POW | Power Corporation of Canada | 25.09.26 | 30.09.26 |
| #CA-TRP | TransCanada Corp | 25.09.26 | 30.09.26 |
| #S-DE | Deere & Co | 28.09.26 | 01.10.26 |
| #S-MDLZ | Mondelez International Inc. | 28.09.26 | 01.10.26 |
| #S-USB | U.S. Bancorp | 28.09.26 | 01.10.26 |
| #S-XRX | Xerox | 28.09.26 | 01.10.26 |
| #S-MU | Micron Technology Inc. | 29.09.26 | 02.10.26 |
| #S-CSCO | Cisco System Inc | 30.09.26 | 05.10.26 |
| #S-NKE | Nike Inc | 30.09.26 | 05.10.26 |
| #A-HVN | Harvey Norman Holdings Ltd | 02.10.26 | 07.10.26 |
| #CA-BNS | Bank of Nova Scotia | 02.10.26 | 07.10.26 |
| #S-CMCSA | Comcast Corp. | 05.10.26 | 08.10.26 |
| #S-DAL | Delta Air Lines Inc | 05.10.26 | 08.10.26 |
| #L-TSCO | Tesco PLC | 06.10.26 | 09.10.26 |
| #L-WPP | WPP PLC | 06.10.26 | 09.10.26 |
| #S-PEP | PepsiCo Inc | 06.10.26 | 09.10.26 |
| #CA-TD | Toronto-Dominion Bank | 07.10.26 | 12.10.26 |
| #S-NTAP | NetApp Inc. | 07.10.26 | 12.10.26 |
Découvrez les avantages de Trading Forex et CFD avec IFC Markets
- Devises | Actions | Indices |Matières Premières | Métaux | ETF | Crypto Futures
- Instruments composites personnels (ICP)
- Spreads bas fixés
- Exécution immédiate
- Créez et tradez sur vos propres instruments
- Choisissez des instruments synthétiques prêts dans notre Bibliothèque PCI
- NetTradeX - Notre plateforme avancée
- MT4, MT5 & WebTerminal- Plus populaire
- Support en ligne qualifié en 19 langues
- 24 sur 24 par jour
