- Trading
- Conditions de trading
- Information d'Actions de trading
- Changement de Marge pour Actions
Changement de Marge pour Actions
En raison des événements corporatifs prévus dans plusieurs sociétés des émetteurs d'actions, l’exigence de marge est soulevée temporairement 5% à 20%, donc le levier maximum baisse de 1:20 à 1:5 pour les CFDs sur ces actions.
Dans le tableau ci-dessous en colonne "Date de modification de Marge" ("changement de date") et "Date d'achèvement de la période des événements" ("Fin d’événement") la période de marge augmentée est affichée. En outre, l'événement peut se produire avant la "Date de la période de l'événement" et par conséquent la marge peut être retournée à la valeur de 5% avant cette date.
| Instrument | Compagnie | Date de changement de marge | Date de fin de l'événement |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #D-HEN | Henkel AG & Co KGaA | 06.11.26 | 11.11.26 |
| #D-IFX | Infineon Technologies AG | 06.11.26 | 11.11.26 |
| #D-SDF | K&S AG | 06.11.26 | 11.11.26 |
| #L-VOD | Vodafone Group PLC | 06.11.26 | 11.11.26 |
| #S-AEP | American Electric Power Company | 06.11.26 | 11.11.26 |
| #S-F | Ford Motor Company | 06.11.26 | 11.11.26 |
| #S-HMC | Honda Motor Co Ltd | 06.11.26 | 11.11.26 |
| #S-IBM | International Business Machine Corp | 06.11.26 | 11.11.26 |
| #S-OXY | Occidental Petroleum | 06.11.26 | 11.11.26 |
| #S-TGT | Target Corp. | 06.11.26 | 11.11.26 |
| #S-V | Visa Inc. | 06.11.26 | 11.11.26 |
| #A-ALL | Aristocrat Leisure Ltd | 09.11.26 | 12.11.26 |
| #A-MQG | Macquarie Group Ltd | 09.11.26 | 12.11.26 |
| #A-ORI | Orica Ltd | 09.11.26 | 12.11.26 |
| #A-RMD | ResMed Inc | 09.11.26 | 12.11.26 |
| #CA-GIBa | CGI | 09.11.26 | 12.11.26 |
| #D-EOA | E.ON SE | 09.11.26 | 12.11.26 |
| #D-RWE | RWE AG | 09.11.26 | 12.11.26 |
| #S-PBR | Petroleo Brasileiro | 09.11.26 | 12.11.26 |
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 10.11.26 | 13.11.26 |
| #CA-FNV | Franco-Nevada Corp. | 10.11.26 | 13.11.26 |
| #CA-POW | Power Corporation of Canada | 10.11.26 | 13.11.26 |
| #D-ALV | Allianz SE | 10.11.26 | 13.11.26 |
| #D-MRK | Merck KGaA | 10.11.26 | 13.11.26 |
| #D-MUV | Munich Reinsurance Company | 10.11.26 | 13.11.26 |
| #D-SIE | Siemens AG | 10.11.26 | 13.11.26 |
| #L-BP | BP PLC | 10.11.26 | 13.11.26 |
| #L-ULVR | Unilever PLC | 10.11.26 | 13.11.26 |
| #S-AAPL | Apple Inc | 10.11.26 | 13.11.26 |
| #CA-ENB | Enbridge Inc. | 11.11.26 | 16.11.26 |
| #CA-MG | Magna International Inc. | 11.11.26 | 16.11.26 |
| #S-CSCO | Cisco System Inc | 11.11.26 | 16.11.26 |
| #S-DUK | Duke Energy Corp. | 11.11.26 | 16.11.26 |
| #S-HON | Honeywell International Inc | 11.11.26 | 16.11.26 |
| #S-LLY | Eli Lilly and Company | 11.11.26 | 16.11.26 |
| #S-MMM | 3M Company | 11.11.26 | 16.11.26 |
| #S-SBUX | Starbucks Corporation | 11.11.26 | 16.11.26 |
| #S-BIDU | Baidu Inc. | 12.11.26 | 17.11.26 |
| #S-COF | Capital One Financial Corp. | 12.11.26 | 17.11.26 |
| #S-COP | ConocoPhillips | 12.11.26 | 17.11.26 |
| #S-TROX | Tronox Holdings plc | 12.11.26 | 17.11.26 |
| #S-XOM | Exxon Mobil Corporation | 12.11.26 | 17.11.26 |
| #A-ORI | Orica Ltd | 13.11.26 | 18.11.26 |
| #CA-FTS | Fortis Inc. | 13.11.26 | 18.11.26 |
| #L-IMT | Imperial Brands PLC ? | 13.11.26 | 19.11.26 |
| #S-DIS | Walt Disney Company | 13.11.26 | 18.11.26 |
| #S-HD | Home Depot | 13.11.26 | 18.11.26 |
| #CA-MRU | Metro Inc. | 16.11.26 | 19.11.26 |
| #CA-TRI | Thomson Reuters Corp | 16.11.26 | 19.11.26 |
| #L-SSE | SSE PLC | 16.11.26 | 19.11.26 |
| #S-CVX | Chevron Corporation | 16.11.26 | 19.11.26 |
| #S-LOW | Lowe's Companies Inc. | 16.11.26 | 19.11.26 |
| #S-NVDA | Nvidia Corp. | 16.11.26 | 19.11.26 |
| #S-TGT | Target Corp. | 16.11.26 | 19.11.26 |
| #CA-CG | Centerra Gold Inc | 17.11.26 | 20.11.26 |
| #CA-L | Loblaw Companies Ltd | 17.11.26 | 20.11.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 17.11.26 | 20.11.26 |
| #L-VOD | Vodafone Group PLC | 17.11.26 | 20.11.26 |
| #S-BABA | Alibaba Group HLDG Ltd | 17.11.26 | 20.11.26 |
| #S-MAR | Marriott International Inc | 17.11.26 | 20.11.26 |
| #S-MSFT | Microsoft Corporation | 17.11.26 | 20.11.26 |
| #S-WMT | Wal-Mart Stores Inc | 17.11.26 | 20.11.26 |
| #CA-MFC | Manulife Financial Corp. | 18.11.26 | 23.11.26 |
| #S-AMGN | Amgen Inc. | 18.11.26 | 23.11.26 |
| #S-GPS | The Gap Inc. | 18.11.26 | 23.11.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 18.11.26 | 23.11.26 |
| #CA-WN | George Weston Ltd | 20.11.26 | 25.11.26 |
| #S-JNJ | Johnson & Johnson | 20.11.26 | 25.11.26 |
| #S-VLO | Valero Energy Corp. | 20.11.26 | 25.11.26 |
| #CA-SLF | Sun Life Financial Inc | 23.11.26 | 26.11.26 |
| #S-DE | Deere & Co | 23.11.26 | 26.11.26 |
| #S-HPQ | Hewlett-Packard Company | 23.11.26 | 26.11.26 |
| #CA-ABX | Barrick Gold Corp | 26.11.26 | 01.12.26 |
| #CA-CCO | Cameco Corp | 26.11.26 | 01.12.26 |
| #CA-AEM | Agnico Eagle Mines Ltd | 27.11.26 | 02.12.26 |
| #CA-SAP | Saputo Inc | 27.11.26 | 02.12.26 |
| #S-KO | Coca-Cola Company | 27.11.26 | 02.12.26 |
| #S-MCD | McDonalds Corporation | 27.11.26 | 02.12.26 |
| #S-RF | Regions Financial | 27.11.26 | 02.12.26 |
| #CA-BMO | Bank of Montreal | 30.11.26 | 03.12.26 |
| #CA-BNS | Bank of Nova Scotia | 30.11.26 | 03.12.26 |
| #S-GS | Goldman Sachs Group | 30.11.26 | 03.12.26 |
| #S-HAL | Halliburton Co. | 30.11.26 | 03.12.26 |
| #S-NTAP | NetApp Inc. | 30.11.26 | 03.12.26 |
| #S-SLB | Schlumberger | 30.11.26 | 03.12.26 |
| #A-IPL | Incitec Pivot Ltd. | 01.12.26 | 04.12.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 01.12.26 | 04.12.26 |
| #CA-IMO | Imperial Oil Ltd | 01.12.26 | 04.12.26 |
| #CA-RY | Royal Bank of Canada | 01.12.26 | 04.12.26 |
| #CA-SU | Suncor Energy Inc | 01.12.26 | 04.12.26 |
| #CA-TD | Toronto-Dominion Bank | 01.12.26 | 04.12.26 |
| #S-CRM | Salesforce.com Inc. | 01.12.26 | 04.12.26 |
| #S-QCOM | Qualcomm Inc. | 01.12.26 | 04.12.26 |
| #CA-NA | National Bank of Canada | 02.12.26 | 07.12.26 |
| #S-BAC | Bank of America Corp. | 02.12.26 | 07.12.26 |
| #S-EBAY | eBay Inc | 02.12.26 | 07.12.26 |
| #S-GM | General Motors Company | 02.12.26 | 07.12.26 |
| #S-KHC | Kraft Heinz Co. | 02.12.26 | 07.12.26 |
| #S-PYPL | PayPal Holdings Inc. | 02.12.26 | 07.12.26 |
| #S-WDC | Western Digital Corp. | 02.12.26 | 07.12.26 |
| #A-MTS | Metcash Ltd | 03.12.26 | 08.12.26 |
| #S-GOOG | Alphabet Inc. | 03.12.26 | 08.12.26 |
| #S-UNH | United Health Group | 03.12.26 | 08.12.26 |
| #CA-RCIb | Rogers Communications Inc | 04.12.26 | 09.12.26 |
| #D-TKA | ThyssenKrupp AG | 04.12.26 | 09.12.26 |
| #CA-CNR | Canadian National Railway Co | 07.12.26 | 10.12.26 |
Découvrez les avantages de Trading Forex et CFD avec IFC Markets
- Devises | Actions | Indices |Matières Premières | Métaux | ETF | Crypto Futures
- Instruments composites personnels (ICP)
- Spreads bas fixés
- Exécution immédiate
- Créez et tradez sur vos propres instruments
- Choisissez des instruments synthétiques prêts dans notre Bibliothèque PCI
- NetTradeX - Notre plateforme avancée
- MT4, MT5 & WebTerminal- Plus populaire
- Support en ligne qualifié en 19 langues
- 24 sur 24 par jour
